Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: April 2026
Generated 01-May-2026 05:19 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1262453
Total Files 707900
Total Pages 1038305
Total Visits 332924
Total KBytes 27719384
Total Unique Sites 154895
Total Unique URLs 15329
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1753 23769
Hits per Day 42081 246147
Files per Day 23596 125502
Pages per Day 34610 238426
Visits per Day 11097 19198
KBytes per Day 923979 3212271
Hits by Response Code
Undefined response code 4
Code 200 - OK 707900
Code 206 - Partial Content 6526
Code 301 - Moved Permanently 357155
Code 304 - Not Modified 3651
Code 400 - Bad Request 1714
Code 401 - Unauthorized 256
Code 403 - Forbidden 125767
Code 404 - Not Found 59276
Code 405 - Method Not Allowed 71
Code 408 - Request Timeout 56
Code 414 - Request-URI Too Long 1
Code 501 - Not Implemented 76

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 33622 2.66% 20676 2.92% 24485 2.36% 8862 2.66% 5532 3.57% 682429 2.46%
2 34214 2.71% 21936 3.10% 25419 2.45% 10143 3.05% 6879 4.44% 762863 2.75%
3 72454 5.74% 38346 5.42% 64905 6.25% 14474 4.35% 9526 6.15% 1114008 4.02%
4 246147 19.50% 125502 17.73% 238426 22.96% 17165 5.16% 9741 6.29% 3212271 11.59%
5 106020 8.40% 55515 7.84% 98341 9.47% 12478 3.75% 7864 5.08% 1752695 6.32%
6 38432 3.04% 21766 3.07% 31073 2.99% 12214 3.67% 8151 5.26% 815027 2.94%
7 53246 4.22% 31135 4.40% 44011 4.24% 11075 3.33% 7653 4.94% 1318382 4.76%
8 39990 3.17% 23297 3.29% 30266 2.91% 10470 3.14% 8098 5.23% 798172 2.88%
9 37580 2.98% 20577 2.91% 28366 2.73% 12051 3.62% 8308 5.36% 818818 2.95%
10 29373 2.33% 17918 2.53% 22833 2.20% 9212 2.77% 5484 3.54% 704211 2.54%
11 38198 3.03% 23195 3.28% 31048 2.99% 12898 3.87% 6283 4.06% 976233 3.52%
12 29790 2.36% 18719 2.64% 23211 2.24% 9624 2.89% 5886 3.80% 702268 2.53%
13 26100 2.07% 14633 2.07% 19255 1.85% 10439 3.14% 6577 4.25% 720753 2.60%
14 30410 2.41% 18303 2.59% 22544 2.17% 12766 3.83% 9420 6.08% 866391 3.13%
15 31527 2.50% 17612 2.49% 22091 2.13% 11802 3.54% 8399 5.42% 785273 2.83%
16 42888 3.40% 24872 3.51% 34544 3.33% 19198 5.77% 13636 8.80% 1347789 4.86%
17 34543 2.74% 18869 2.67% 27451 2.64% 17946 5.39% 14292 9.23% 755317 2.72%
18 31371 2.48% 17363 2.45% 24934 2.40% 12328 3.70% 8262 5.33% 636900 2.30%
19 27318 2.16% 13649 1.93% 19049 1.83% 9299 2.79% 5656 3.65% 659196 2.38%
20 23706 1.88% 14289 2.02% 16897 1.63% 7745 2.33% 4062 2.62% 693859 2.50%
21 22219 1.76% 12945 1.83% 15821 1.52% 7940 2.38% 4333 2.80% 637670 2.30%
22 24173 1.91% 14217 2.01% 17089 1.65% 8588 2.58% 4584 2.96% 608198 2.19%
23 20295 1.61% 11814 1.67% 14255 1.37% 7337 2.20% 4466 2.88% 833037 3.01%
24 24671 1.95% 14188 2.00% 18096 1.74% 7943 2.39% 4662 3.01% 689418 2.49%
25 29529 2.34% 16527 2.33% 22667 2.18% 11334 3.40% 7447 4.81% 741398 2.67%
26 27067 2.14% 15293 2.16% 20545 1.98% 10371 3.12% 6742 4.35% 640180 2.31%
27 25984 2.06% 15402 2.18% 19082 1.84% 9318 2.80% 5829 3.76% 769030 2.77%
28 31094 2.46% 17982 2.54% 24255 2.34% 11054 3.32% 6933 4.48% 976380 3.52%
29 26175 2.07% 16156 2.28% 19292 1.86% 8978 2.70% 5393 3.48% 812717 2.93%
30 24317 1.93% 15204 2.15% 18054 1.74% 8503 2.55% 4613 2.98% 888501 3.21%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1648 49456 3.92% 933 28018 3.96% 1351 40531 3.90% 35183 1055483 3.81%
1 1787 53619 4.25% 1004 30134 4.26% 1490 44718 4.31% 35882 1076474 3.88%
2 1852 55560 4.40% 1065 31966 4.52% 1505 45160 4.35% 47982 1439457 5.19%
3 1277 38331 3.04% 753 22614 3.19% 966 28986 2.79% 33286 998595 3.60%
4 1370 41120 3.26% 757 22714 3.21% 992 29784 2.87% 36834 1105025 3.99%
5 1482 44478 3.52% 861 25858 3.65% 1193 35811 3.45% 31441 943245 3.40%
6 1772 53161 4.21% 964 28946 4.09% 1497 44937 4.33% 34687 1040603 3.75%
7 1718 51561 4.08% 967 29028 4.10% 1428 42869 4.13% 35895 1076841 3.88%
8 2161 64857 5.14% 1185 35555 5.02% 1861 55839 5.38% 41107 1233217 4.45%
9 2523 75699 6.00% 1359 40792 5.76% 2226 66794 6.43% 44817 1344498 4.85%
10 2297 68920 5.46% 1242 37278 5.27% 1997 59928 5.77% 42362 1270864 4.58%
11 2322 69660 5.52% 1239 37171 5.25% 2014 60430 5.82% 47131 1413939 5.10%
12 2085 62560 4.96% 1146 34407 4.86% 1769 53094 5.11% 43291 1298723 4.69%
13 2023 60710 4.81% 1108 33268 4.70% 1720 51624 4.97% 40394 1211820 4.37%
14 1536 46107 3.65% 884 26537 3.75% 1235 37071 3.57% 36400 1091986 3.94%
15 1501 45030 3.57% 856 25688 3.63% 1196 35890 3.46% 35410 1062287 3.83%
16 1304 39145 3.10% 761 22839 3.23% 999 29978 2.89% 34466 1033974 3.73%
17 1406 42185 3.34% 820 24611 3.48% 1098 32953 3.17% 34194 1025827 3.70%
18 1218 36559 2.90% 731 21952 3.10% 917 27531 2.65% 31210 936311 3.38%
19 1534 46034 3.65% 903 27091 3.83% 1222 36678 3.53% 36100 1082990 3.91%
20 1764 52941 4.19% 999 29972 4.23% 1449 43477 4.19% 40418 1212528 4.37%
21 1678 50351 3.99% 933 28004 3.96% 1373 41205 3.97% 35851 1075517 3.88%
22 1920 57613 4.56% 1052 31588 4.46% 1518 45568 4.39% 48842 1465272 5.29%
23 1893 56796 4.50% 1062 31869 4.50% 1581 47449 4.57% 40797 1223909 4.42%

Top 30 of 15329 Total URLs
# Hits KBytes URL
1 70823 5.61% 460633 1.66% /
2 20620 1.63% 1450951 5.23% /manual/ko/style/scripts/prettify.js
3 19101 1.51% 1344065 4.85% /manual/fr/style/scripts/prettify.js
4 18458 1.46% 1298820 4.69% /manual/en/style/scripts/prettify.js
5 16400 1.30% 1154006 4.16% /manual/tr/style/scripts/prettify.js
6 16186 1.28% 1138947 4.11% /manual/ja/style/scripts/prettify.js
7 14712 1.17% 148803 0.54% /usage/
8 11718 0.93% 824551 2.97% /manual/zh-cn/style/scripts/prettify.js
9 11019 0.87% 775365 2.80% /manual/de/style/scripts/prettify.js
10 10353 0.82% 728501 2.63% /manual/es/style/scripts/prettify.js
11 9510 0.75% 938606 3.39% /usage/usage_202604.html
12 8874 0.70% 418 0.00% /meteo/rotse_meteomonitor.html
13 7744 0.61% 878044 3.17% /usage/usage_202212.html
14 3092 0.24% 326025 1.18% /usage/usage_202512.html
15 3081 0.24% 216798 0.78% /manual/pt-br/style/scripts/prettify.js
16 2575 0.20% 292039 1.05% http://astroa.physics.metu.edu.tr/usage/usage_202212.html
17 1336 0.11% 10650 0.04% /manual/ko/
18 1254 0.10% 11220 0.04% /manual/fr/
19 1165 0.09% 130103 0.47% /usage/usage_201409.html
20 1155 0.09% 10428 0.04% /manual/ja/
21 1149 0.09% 906 0.00% /nineplanets/tnp.css
22 1147 0.09% 10219 0.04% /manual/tr/
23 1144 0.09% 80499 0.29% /manual/da/style/scripts/prettify.js
24 1122 0.09% 22691 0.08% /manual/ko/mod/
25 1118 0.09% 17197 0.06% /manual/ko/mod/mod_cgi.html
26 1100 0.09% 9523 0.03% /manual/en/
27 1077 0.09% 9360 0.03% /manual/de/
28 1074 0.09% 8960 0.03% /manual/zh-cn/
29 1073 0.08% 11886 0.04% /manual/ko/handler.html
30 1067 0.08% 13095 0.05% /manual/fr/handler.html

Top 10 of 15329 Total URLs By KBytes
# Hits KBytes URL
1 20620 1.63% 1450951 5.23% /manual/ko/style/scripts/prettify.js
2 19101 1.51% 1344065 4.85% /manual/fr/style/scripts/prettify.js
3 18458 1.46% 1298820 4.69% /manual/en/style/scripts/prettify.js
4 16400 1.30% 1154006 4.16% /manual/tr/style/scripts/prettify.js
5 16186 1.28% 1138947 4.11% /manual/ja/style/scripts/prettify.js
6 9510 0.75% 938606 3.39% /usage/usage_202604.html
7 7744 0.61% 878044 3.17% /usage/usage_202212.html
8 11718 0.93% 824551 2.97% /manual/zh-cn/style/scripts/prettify.js
9 11019 0.87% 775365 2.80% /manual/de/style/scripts/prettify.js
10 10353 0.82% 728501 2.63% /manual/es/style/scripts/prettify.js

Top 10 of 6800 Total Entry Pages
# Hits Visits URL
1 8874 0.70% 7048 7.96% /meteo/rotse_meteomonitor.html
2 14712 1.17% 5449 6.16% /usage/
3 70823 5.61% 5224 5.90% /
4 7744 0.61% 3500 3.95% /usage/usage_202212.html
5 9510 0.75% 1976 2.23% /usage/usage_202604.html
6 2575 0.20% 727 0.82% http://astroa.physics.metu.edu.tr/usage/usage_202212.html
7 583 0.05% 316 0.36% /usage/usage_202601.html
8 242 0.02% 220 0.25% /nineplanets/days.html
9 1165 0.09% 203 0.23% /usage/usage_201409.html
10 436 0.03% 192 0.22% /usage/usage_202508.html

Top 10 of 6825 Total Exit Pages
# Hits Visits URL
1 8874 0.70% 7053 3.61% /meteo/rotse_meteomonitor.html
2 70823 5.61% 5336 2.73% /
3 9510 0.75% 4454 2.28% /usage/usage_202604.html
4 14712 1.17% 3772 1.93% /usage/
5 7744 0.61% 3267 1.67% /usage/usage_202212.html
6 1118 0.09% 730 0.37% /manual/ko/mod/mod_cgi.html
7 1061 0.08% 679 0.35% /manual/ja/mod/mod_cgi.html
8 1073 0.08% 675 0.35% /manual/ko/handler.html
9 1067 0.08% 664 0.34% /manual/fr/handler.html
10 1008 0.08% 629 0.32% /manual/tr/handler.html

Top 30 of 154895 Total Sites
# Hits Files KBytes Visits Hostname
1 52378 4.15% 52378 7.40% 341071 1.23% 7 0.00% tri3.ru
2 44120 3.49% 24228 3.42% 592042 2.14% 9762 2.93% static.vnpt.vn
3 18082 1.43% 10246 1.45% 223150 0.81% 294 0.09% 216.73.216.173
4 17635 1.40% 10601 1.50% 622244 2.24% 2 0.00% 74.7.242.25
5 13365 1.06% 8932 1.26% 540138 1.95% 356 0.11% host-109-107-186-56.hosted-by-vdsina.com
6 8301 0.66% 4192 0.59% 97221 0.35% 112 0.03% 20.245.107.130
7 7536 0.60% 3717 0.53% 90457 0.33% 138 0.04% 20.245.49.13
8 7474 0.59% 2543 0.36% 52086 0.19% 1 0.00% static.17.153.243.136.clients.your-server.de
9 7437 0.59% 3695 0.52% 87405 0.32% 73 0.02% 52.190.137.127
10 7104 0.56% 3541 0.50% 86647 0.31% 85 0.03% 172.184.116.17
11 7025 0.56% 3523 0.50% 83310 0.30% 58 0.02% 13.83.163.136
12 6880 0.54% 3418 0.48% 83656 0.30% 81 0.02% 172.184.170.210
13 6592 0.52% 3275 0.46% 80606 0.29% 68 0.02% 20.237.162.63
14 6537 0.52% 3231 0.46% 79842 0.29% 85 0.03% 52.190.180.83
15 6522 0.52% 3223 0.46% 76522 0.28% 119 0.04% 52.190.140.89
16 6453 0.51% 3216 0.45% 78453 0.28% 131 0.04% 20.237.217.147
17 6315 0.50% 3141 0.44% 75985 0.27% 121 0.04% 172.184.108.196
18 6300 0.50% 3116 0.44% 74770 0.27% 145 0.04% 20.66.113.246
19 6102 0.48% 3013 0.43% 74530 0.27% 83 0.02% 104.42.74.77
20 5997 0.48% 2966 0.42% 74908 0.27% 81 0.02% 20.245.24.232
21 5930 0.47% 2925 0.41% 73442 0.26% 107 0.03% 20.66.88.2
22 5787 0.46% 2870 0.41% 59533 0.21% 126 0.04% 216.73.216.37
23 5780 0.46% 2873 0.41% 70337 0.25% 83 0.02% 172.184.145.225
24 5713 0.45% 2833 0.40% 69129 0.25% 73 0.02% 40.112.234.143
25 5705 0.45% 2836 0.40% 68490 0.25% 82 0.02% 20.237.241.142
26 5572 0.44% 2772 0.39% 65349 0.24% 90 0.03% 172.184.168.66
27 5572 0.44% 2792 0.39% 68882 0.25% 72 0.02% 20.253.147.82
28 5564 0.44% 2780 0.39% 69390 0.25% 74 0.02% 168.62.30.198
29 5278 0.42% 2621 0.37% 66965 0.24% 101 0.03% 172.185.13.131
30 5225 0.41% 2589 0.37% 63420 0.23% 61 0.02% 104.45.218.69

Top 10 of 154895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17635 1.40% 10601 1.50% 622244 2.24% 2 0.00% 74.7.242.25
2 44120 3.49% 24228 3.42% 592042 2.14% 9762 2.93% static.vnpt.vn
3 13365 1.06% 8932 1.26% 540138 1.95% 356 0.11% host-109-107-186-56.hosted-by-vdsina.com
4 2015 0.16% 1364 0.19% 347608 1.25% 317 0.10% crawl-66-249-72-69.googlebot.com
5 52378 4.15% 52378 7.40% 341071 1.23% 7 0.00% tri3.ru
6 2845 0.23% 2492 0.35% 328016 1.18% 8 0.00% 74.7.227.54
7 846 0.07% 616 0.09% 322150 1.16% 177 0.05% crawl-66-249-72-71.googlebot.com
8 2188 0.17% 1490 0.21% 290777 1.05% 283 0.09% crawl-66-249-72-68.googlebot.com
9 2566 0.20% 2566 0.36% 270885 0.98% 8 0.00% 5.142.207.3
10 18082 1.43% 10246 1.45% 223150 0.81% 294 0.09% 216.73.216.173

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for April 2026

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 970255 76.85% 539714 76.24% 21170529 76.37% Unresolved/Unknown
2 127090 10.07% 68146 9.63% 4726301 17.05% US Commercial
3 55865 4.43% 55524 7.84% 381415 1.38% Russian Federation
4 47943 3.80% 26414 3.73% 651802 2.35% Viet Nam
5 19286 1.53% 8144 1.15% 310591 1.12% Network
6 8850 0.70% 3174 0.45% 89711 0.32% Germany
7 8133 0.64% 2985 0.42% 76634 0.28% Brazil
8 4796 0.38% 1785 0.25% 19761 0.07% Turkey
9 1780 0.14% 162 0.02% 2894 0.01% Non-Profit Organization
10 1495 0.12% 556 0.08% 14907 0.05% Argentina
11 1142 0.09% 450 0.06% 19025 0.07% Mexico
12 1104 0.09% 438 0.06% 14738 0.05% Colombia
13 826 0.07% 273 0.04% 6711 0.02% France
14 761 0.06% 490 0.07% 18224 0.07% India
15 744 0.06% 479 0.07% 20517 0.07% Poland
16 649 0.05% 280 0.04% 6876 0.02% Ecuador
17 610 0.05% 241 0.03% 5835 0.02% Spain
18 595 0.05% 295 0.04% 7313 0.03% Uzbekistan
19 562 0.04% 231 0.03% 6128 0.02% Chile
20 547 0.04% 217 0.03% 5519 0.02% Italy
21 480 0.04% 294 0.04% 10350 0.04% Thailand
22 448 0.04% 196 0.03% 4280 0.02% Canada
23 425 0.03% 175 0.02% 3788 0.01% Uruguay
24 407 0.03% 283 0.04% 23459 0.08% Singapore
25 378 0.03% 240 0.03% 1963 0.01% China
26 368 0.03% 167 0.02% 3589 0.01% Bangladesh
27 366 0.03% 161 0.02% 4042 0.01% Paraguay
28 303 0.02% 142 0.02% 6988 0.03% Pakistan
29 283 0.02% 66 0.01% 1045 0.00% Portugal
30 254 0.02% 123 0.02% 3323 0.01% Ukraine


Generated by Webalizer Version 2.01