Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: December 2025
Generated 01-Jan-2026 04:18 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 659034
Total Files 398469
Total Pages 546752
Total Visits 151893
Total KBytes 13657610
Total Unique Sites 31927
Total Unique URLs 9255
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1372 5036
Hits per Day 32951 59406
Files per Day 19923 35769
Pages per Day 27337 47506
Visits per Day 7594 11130
KBytes per Day 682881 1260867
Hits by Response Code
Undefined response code 2
Code 200 - OK 398469
Code 206 - Partial Content 1368
Code 301 - Moved Permanently 160889
Code 304 - Not Modified 1176
Code 400 - Bad Request 1477
Code 401 - Unauthorized 79
Code 403 - Forbidden 40621
Code 404 - Not Found 54661
Code 405 - Method Not Allowed 223
Code 408 - Request Timeout 17
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 51

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
12 10214 1.55% 6348 1.59% 8625 1.58% 1992 1.31% 1669 5.23% 202993 1.49%
13 22592 3.43% 10645 2.67% 20889 3.82% 3827 2.52% 2591 8.12% 348722 2.55%
14 36340 5.51% 21362 5.36% 33457 6.12% 3600 2.37% 2107 6.60% 625173 4.58%
15 17683 2.68% 9960 2.50% 16040 2.93% 3773 2.48% 2632 8.24% 309005 2.26%
16 16992 2.58% 10102 2.54% 15298 2.80% 3550 2.34% 2318 7.26% 217372 1.59%
17 16836 2.55% 10441 2.62% 14997 2.74% 4328 2.85% 3428 10.74% 383401 2.81%
18 17344 2.63% 10497 2.63% 14175 2.59% 4586 3.02% 3916 12.27% 363058 2.66%
19 26780 4.06% 17761 4.46% 22293 4.08% 7439 4.90% 3704 11.60% 586963 4.30%
20 33514 5.09% 20384 5.12% 27873 5.10% 9126 6.01% 3491 10.93% 855952 6.27%
21 39443 5.98% 23312 5.85% 30510 5.58% 9937 6.54% 3763 11.79% 811432 5.94%
22 39460 5.99% 24251 6.09% 31962 5.85% 10177 6.70% 3836 12.01% 846826 6.20%
23 38567 5.85% 24966 6.27% 32580 5.96% 10707 7.05% 3810 11.93% 820416 6.01%
24 36629 5.56% 22762 5.71% 30627 5.60% 10194 6.71% 3789 11.87% 709795 5.20%
25 36211 5.49% 23068 5.79% 30234 5.53% 9661 6.36% 3417 10.70% 734712 5.38%
26 39718 6.03% 23531 5.91% 31678 5.79% 9358 6.16% 3537 11.08% 768401 5.63%
27 40078 6.08% 23975 6.02% 32676 5.98% 10021 6.60% 3403 10.66% 918965 6.73%
28 37211 5.65% 22320 5.60% 29882 5.47% 9366 6.17% 3714 11.63% 803184 5.88%
29 36082 5.47% 22233 5.58% 29052 5.31% 9108 6.00% 3307 10.36% 836823 6.13%
30 57934 8.79% 34782 8.73% 46398 8.49% 10762 7.09% 3518 11.02% 1253550 9.18%
31 59406 9.01% 35769 8.98% 47506 8.69% 11130 7.33% 3304 10.35% 1260867 9.23%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1321 26433 4.01% 774 15484 3.89% 1102 22057 4.03% 29178 583559 4.27%
1 1384 27681 4.20% 854 17084 4.29% 1168 23366 4.27% 30002 600033 4.39%
2 1385 27716 4.21% 835 16704 4.19% 1174 23488 4.30% 27061 541215 3.96%
3 1396 27930 4.24% 811 16236 4.07% 1179 23587 4.31% 26787 535747 3.92%
4 1157 23156 3.51% 692 13845 3.47% 976 19524 3.57% 22547 450934 3.30%
5 1314 26296 3.99% 803 16068 4.03% 1096 21927 4.01% 27644 552885 4.05%
6 1587 31759 4.82% 965 19308 4.85% 1333 26661 4.88% 32299 645983 4.73%
7 1398 27971 4.24% 837 16759 4.21% 1175 23501 4.30% 30487 609731 4.46%
8 1352 27041 4.10% 809 16182 4.06% 1128 22560 4.13% 26936 538716 3.94%
9 1329 26591 4.03% 813 16277 4.08% 1097 21946 4.01% 29545 590900 4.33%
10 1382 27642 4.19% 836 16722 4.20% 1134 22696 4.15% 27645 552909 4.05%
11 1478 29576 4.49% 920 18401 4.62% 1213 24276 4.44% 29489 589789 4.32%
12 1356 27122 4.12% 816 16335 4.10% 1113 22275 4.07% 28241 564829 4.14%
13 1416 28334 4.30% 847 16957 4.26% 1161 23223 4.25% 27835 556698 4.08%
14 1419 28380 4.31% 861 17236 4.33% 1145 22911 4.19% 27425 548495 4.02%
15 1347 26954 4.09% 812 16253 4.08% 1104 22086 4.04% 27666 553316 4.05%
16 1323 26473 4.02% 809 16183 4.06% 1095 21902 4.01% 27199 543984 3.98%
17 1363 27269 4.14% 830 16610 4.17% 1130 22617 4.14% 27027 540547 3.96%
18 1365 27301 4.14% 844 16885 4.24% 1113 22273 4.07% 27317 546343 4.00%
19 1312 26254 3.98% 811 16231 4.07% 1084 21690 3.97% 28508 570164 4.17%
20 1347 26953 4.09% 808 16176 4.06% 1117 22354 4.09% 28567 571332 4.18%
21 1377 27559 4.18% 826 16530 4.15% 1137 22755 4.16% 28320 566392 4.15%
22 1431 28631 4.34% 857 17154 4.30% 1198 23974 4.38% 32128 642569 4.70%
23 1400 28012 4.25% 842 16849 4.23% 1155 23103 4.23% 33027 660541 4.84%

Top 30 of 9255 Total URLs
# Hits KBytes URL
1 96128 14.59% 621252 4.55% /
2 41865 6.35% 683274 5.00% /manual/en/mod/mod_cgi.html
3 25538 3.88% 1797012 13.16% /manual/en/style/scripts/prettify.js
4 19232 2.92% 295823 2.17% /manual/ko/mod/mod_cgi.html
5 14444 2.19% 271700 1.99% /manual/ja/mod/mod_cgi.html
6 11388 1.73% 801330 5.87% /manual/ko/style/scripts/prettify.js
7 10434 1.58% 1047512 7.67% /usage/usage_202512.html
8 9035 1.37% 91271 0.67% /usage/
9 8230 1.25% 579114 4.24% /manual/ja/style/scripts/prettify.js
10 5554 0.84% 353 0.00% /meteo/rotse_meteomonitor.html
11 5199 0.79% 365834 2.68% /manual/fr/style/scripts/prettify.js
12 4272 0.65% 300604 2.20% /manual/tr/style/scripts/prettify.js
13 4257 0.65% 419040 3.07% http://astroa.physics.metu.edu.tr/usage/usage_202512.html
14 3333 0.51% 41148 0.30% /manual/tr/handler.html
15 2971 0.45% 33856 0.25% /manual/fr/mod/mod_authn_file.html
16 2900 0.44% 33475 0.25% /manual/en/handler.html
17 2853 0.43% 35013 0.26% /manual/fr/handler.html
18 2710 0.41% 190692 1.40% /manual/es/style/scripts/prettify.js
19 2704 0.41% 28888 0.21% /manual/en/mod/mod_authn_file.html
20 2580 0.39% 42093 0.31% /manual/tr/mod/mod_cgi.html
21 2547 0.39% 288863 2.12% /usage/usage_202212.html
22 2258 0.34% 36853 0.27% /manual/fr/mod/mod_cgi.html
23 2021 0.31% 25091 0.18% /manual/es/handler.html
24 1651 0.25% 26946 0.20% /manual/es/mod/mod_cgi.html
25 1428 0.22% 100483 0.74% /manual/zh-cn/style/scripts/prettify.js
26 1309 0.20% 12828 0.09% /manual/ko/mod/mod_authn_file.html
27 1301 0.20% 135471 0.99% /usage/usage_202510.html
28 1135 0.17% 79866 0.58% /manual/de/style/scripts/prettify.js
29 1064 0.16% 74870 0.55% /manual/pt-br/style/scripts/prettify.js
30 869 0.13% 9624 0.07% /manual/ko/handler.html

Top 10 of 9255 Total URLs By KBytes
# Hits KBytes URL
1 25538 3.88% 1797012 13.16% /manual/en/style/scripts/prettify.js
2 10434 1.58% 1047512 7.67% /usage/usage_202512.html
3 11388 1.73% 801330 5.87% /manual/ko/style/scripts/prettify.js
4 41865 6.35% 683274 5.00% /manual/en/mod/mod_cgi.html
5 96128 14.59% 621252 4.55% /
6 8230 1.25% 579114 4.24% /manual/ja/style/scripts/prettify.js
7 4257 0.65% 419040 3.07% http://astroa.physics.metu.edu.tr/usage/usage_202512.html
8 5199 0.79% 365834 2.68% /manual/fr/style/scripts/prettify.js
9 4272 0.65% 300604 2.20% /manual/tr/style/scripts/prettify.js
10 19232 2.92% 295823 2.17% /manual/ko/mod/mod_cgi.html

Top 10 of 4653 Total Entry Pages
# Hits Visits URL
1 5554 0.84% 4564 11.17% /meteo/rotse_meteomonitor.html
2 4257 0.65% 4116 10.08% http://astroa.physics.metu.edu.tr/usage/usage_202512.html
3 96128 14.59% 3711 9.09% /
4 10434 1.58% 1794 4.39% /usage/usage_202512.html
5 9035 1.37% 1398 3.42% /usage/
6 2547 0.39% 774 1.89% /usage/usage_202212.html
7 481 0.07% 333 0.82% http://astroa.physics.metu.edu.tr/usage/usage_202212.html
8 215 0.03% 180 0.44% /nineplanets/days.html
9 1301 0.20% 180 0.44% /usage/usage_202510.html
10 222 0.03% 176 0.43% /twn/types.html

Top 10 of 4695 Total Exit Pages
# Hits Visits URL
1 41865 6.35% 22424 19.38% /manual/en/mod/mod_cgi.html
2 19232 2.92% 10040 8.68% /manual/ko/mod/mod_cgi.html
3 14444 2.19% 7429 6.42% /manual/ja/mod/mod_cgi.html
4 5554 0.84% 4565 3.95% /meteo/rotse_meteomonitor.html
5 4257 0.65% 4139 3.58% http://astroa.physics.metu.edu.tr/usage/usage_202512.html
6 96128 14.59% 3437 2.97% /
7 10434 1.58% 2614 2.26% /usage/usage_202512.html
8 3333 0.51% 1749 1.51% /manual/tr/handler.html
9 2971 0.45% 1542 1.33% /manual/fr/mod/mod_authn_file.html
10 2900 0.44% 1514 1.31% /manual/en/handler.html

Top 30 of 31927 Total Sites
# Hits Files KBytes Visits Hostname
1 84821 12.87% 84821 21.29% 552330 4.04% 21 0.01% tri3.ru
2 22137 3.36% 12561 3.15% 251034 1.84% 257 0.17% 216.73.216.158
3 18612 2.82% 0 0.00% 3962 0.03% 45 0.03% v2713701.hosted-by-vdsina.ru
4 7742 1.17% 1376 0.35% 141812 1.04% 3 0.00% 94.141.124.186
5 6617 1.00% 2210 0.55% 23282 0.17% 2 0.00% 37.18.41.215
6 5962 0.90% 3642 0.91% 942755 6.90% 162 0.11% crawl-66-249-75-66.googlebot.com
7 4825 0.73% 2788 0.70% 171994 1.26% 6 0.00% 5x3x180x202.dynamic.spb.ertelecom.ru
8 4655 0.71% 2757 0.69% 736820 5.39% 162 0.11% crawl-66-249-75-67.googlebot.com
9 4158 0.63% 4158 1.04% 39811 0.29% 72 0.05% 95.134.63.237
10 3518 0.53% 3255 0.82% 314532 2.30% 5 0.00% 5.142.220.154
11 3495 0.53% 2067 0.52% 660515 4.84% 198 0.13% crawl-66-249-75-68.googlebot.com
12 2342 0.36% 1590 0.40% 100111 0.73% 147 0.10% host-109-107-186-56.hosted-by-vdsina.com
13 1627 0.25% 1627 0.41% 10595 0.08% 3 0.00% 45.135.194.27.ptr.pfcloud.network
14 1508 0.23% 214 0.05% 6760 0.05% 113 0.07% 216-244-66-237.reverse.wowrack.com
15 1437 0.22% 1 0.00% 314 0.00% 1 0.00% 188.72.72.35
16 1427 0.22% 1386 0.35% 60863 0.45% 166 0.11% 45.148.10.247
17 1196 0.18% 0 0.00% 242 0.00% 1 0.00% 83.142.209.201
18 1146 0.17% 1110 0.28% 60275 0.44% 19 0.01% 195.178.110.109
19 1116 0.17% 432 0.11% 11740 0.09% 238 0.16% 216.73.216.60
20 1071 0.16% 626 0.16% 20655 0.15% 203 0.13% 98-82-40-168.crawl.amazonbot.amazon
21 1068 0.16% 635 0.16% 22000 0.16% 194 0.13% 98-83-177-42.crawl.amazonbot.amazon
22 1047 0.16% 625 0.16% 21298 0.16% 185 0.12% 34-206-249-188.crawl.amazonbot.amazon
23 1047 0.16% 611 0.15% 20043 0.15% 206 0.14% 34-231-156-59.crawl.amazonbot.amazon
24 1045 0.16% 624 0.16% 21939 0.16% 200 0.13% 52-200-58-199.crawl.amazonbot.amazon
25 1044 0.16% 626 0.16% 22229 0.16% 193 0.13% 44-223-232-55.crawl.amazonbot.amazon
26 1042 0.16% 613 0.15% 20914 0.15% 190 0.13% 54-91-122-193.crawl.amazonbot.amazon
27 1031 0.16% 610 0.15% 20665 0.15% 200 0.13% 184-73-239-35.crawl.amazonbot.amazon
28 1029 0.16% 615 0.15% 21424 0.16% 191 0.13% 98-83-10-183.crawl.amazonbot.amazon
29 1027 0.16% 606 0.15% 20572 0.15% 187 0.12% 34-205-170-13.crawl.amazonbot.amazon
30 1021 0.15% 609 0.15% 21138 0.15% 186 0.12% 18-206-47-187.crawl.amazonbot.amazon

Top 10 of 31927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5962 0.90% 3642 0.91% 942755 6.90% 162 0.11% crawl-66-249-75-66.googlebot.com
2 4655 0.71% 2757 0.69% 736820 5.39% 162 0.11% crawl-66-249-75-67.googlebot.com
3 3495 0.53% 2067 0.52% 660515 4.84% 198 0.13% crawl-66-249-75-68.googlebot.com
4 84821 12.87% 84821 21.29% 552330 4.04% 21 0.01% tri3.ru
5 3518 0.53% 3255 0.82% 314532 2.30% 5 0.00% 5.142.220.154
6 22137 3.36% 12561 3.15% 251034 1.84% 257 0.17% 216.73.216.158
7 4825 0.73% 2788 0.70% 171994 1.26% 6 0.00% 5x3x180x202.dynamic.spb.ertelecom.ru
8 7742 1.17% 1376 0.35% 141812 1.04% 3 0.00% 94.141.124.186
9 1005 0.15% 1005 0.25% 104916 0.77% 5 0.00% host-91-84-99-54.hosted-by-vdsina.com
10 2342 0.36% 1590 0.40% 100111 0.73% 147 0.10% host-109-107-186-56.hosted-by-vdsina.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 408

Usage by Country for December 2025

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 428149 64.97% 246687 61.91% 8727642 63.90% Unresolved/Unknown
2 109641 16.64% 88878 22.30% 780712 5.72% Russian Federation
3 106481 16.16% 56486 14.18% 3950930 28.93% US Commercial
4 7578 1.15% 4211 1.06% 108546 0.79% Network
5 1832 0.28% 1371 0.34% 10401 0.08% Turkey
6 1368 0.21% 462 0.12% 11454 0.08% Brazil
7 607 0.09% 356 0.09% 8517 0.06% Germany
8 534 0.08% 118 0.03% 5175 0.04% Non-Profit Organization
9 360 0.05% 215 0.05% 9861 0.07% Viet Nam
10 304 0.05% 44 0.01% 1956 0.01% Thailand
11 207 0.03% 51 0.01% 777 0.01% Argentina
12 150 0.02% 41 0.01% 3131 0.02% Mexico
13 126 0.02% 89 0.02% 7634 0.06% Singapore
14 111 0.02% 44 0.01% 641 0.00% British Indian Ocean Territory
15 100 0.02% 21 0.01% 876 0.01% Colombia
16 88 0.01% 39 0.01% 132 0.00% France
17 74 0.01% 18 0.00% 221 0.00% Uruguay
18 64 0.01% 20 0.01% 1114 0.01% St. Helena
19 63 0.01% 38 0.01% 1373 0.01% India
20 63 0.01% 40 0.01% 801 0.01% United Kingdom
21 62 0.01% 27 0.01% 183 0.00% Anguilla
22 61 0.01% 22 0.01% 481 0.00% Ecuador
23 58 0.01% 49 0.01% 4541 0.03% Netherlands
24 55 0.01% 37 0.01% 3026 0.02% Old style Arpanet (arpa)
25 55 0.01% 47 0.01% 675 0.00% China
26 55 0.01% 34 0.01% 425 0.00% Finland
27 52 0.01% 51 0.01% 4159 0.03% Sweden
28 49 0.01% 18 0.00% 162 0.00% Chile
29 48 0.01% 17 0.00% 634 0.00% Paraguay
30 39 0.01% 8 0.00% 186 0.00% Uzbekistan


Generated by Webalizer Version 2.01