Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15268 | 13924 | 13112 | 1636 | 6185 | 16111259 | 26182 | 209802 | 222794 | 244294 |
Apr 2022 | 15916 | 13981 | 13597 | 1565 | 9999 | 49072559 | 46967 | 407938 | 419439 | 477493 |
Mar 2022 | 14767 | 13158 | 12464 | 1686 | 11741 | 36312009 | 52269 | 386392 | 407898 | 457799 |
Feb 2022 | 15337 | 13660 | 12938 | 1718 | 12753 | 30649603 | 48123 | 362271 | 382490 | 429452 |
Jan 2022 | 15928 | 14446 | 13817 | 2264 | 20253 | 52767573 | 70193 | 428344 | 447836 | 493774 |
Dec 2021 | 13113 | 11319 | 10644 | 1754 | 11015 | 34929870 | 54403 | 329990 | 350895 | 406518 |
Nov 2021 | 14196 | 12144 | 11186 | 1813 | 10898 | 52205992 | 54399 | 335582 | 364325 | 425881 |
Oct 2021 | 15139 | 13167 | 12350 | 1965 | 11414 | 106961101 | 60940 | 382863 | 408203 | 469325 |
Sep 2021 | 15168 | 13483 | 12849 | 2633 | 13244 | 61527405 | 78993 | 385489 | 404495 | 455059 |
Aug 2021 | 13278 | 11576 | 11490 | 1570 | 11190 | 50395552 | 48672 | 356212 | 358866 | 411645 |
Jul 2021 | 13444 | 12098 | 11659 | 1784 | 11305 | 52989936 | 55320 | 361441 | 375042 | 416776 |
Jun 2021 | 14778 | 13127 | 12706 | 1960 | 10241 | 71443250 | 58804 | 381189 | 393816 | 443344 |
Totals | 615366109 | 655265 | 4327513 | 4536099 | 5131360 | |||||
Generated by Webalizer Version 2.01 |