Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: December 2022
Generated 01-Jan-2023 04:08 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 611372
Total Files 547784
Total Pages 525323
Total Visits 49757
Total KBytes 39116171
Total Unique Sites 11181
Total Unique URLs 22726
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 821 3836
Hits per Day 19721 31672
Files per Day 17670 28851
Pages per Day 16945 28274
Visits per Day 1605 2152
KBytes per Day 1261812 6854460
Hits by Response Code
Undefined response code 6
Code 200 - OK 547784
Code 206 - Partial Content 2473
Code 301 - Moved Permanently 7303
Code 304 - Not Modified 19704
Code 400 - Bad Request 533
Code 401 - Unauthorized 96
Code 403 - Forbidden 126
Code 404 - Not Found 33268
Code 405 - Method Not Allowed 27
Code 408 - Request Timeout 18
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 31

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 20154 3.30% 17756 3.24% 17100 3.26% 1438 2.89% 1002 8.96% 1471355 3.76%
2 20957 3.43% 19049 3.48% 17937 3.41% 1482 2.98% 1016 9.09% 6854460 17.52%
3 19982 3.27% 18622 3.40% 17996 3.43% 1796 3.61% 905 8.09% 334490 0.86%
4 20361 3.33% 18821 3.44% 18450 3.51% 1721 3.46% 975 8.72% 404102 1.03%
5 20944 3.43% 17822 3.25% 17262 3.29% 1932 3.88% 1168 10.45% 425918 1.09%
6 12144 1.99% 10946 2.00% 9273 1.77% 1701 3.42% 986 8.82% 313791 0.80%
7 14726 2.41% 12505 2.28% 11630 2.21% 1258 2.53% 939 8.40% 2957586 7.56%
8 18014 2.95% 16286 2.97% 15582 2.97% 1332 2.68% 958 8.57% 476461 1.22%
9 20217 3.31% 18048 3.29% 17154 3.27% 1791 3.60% 945 8.45% 435104 1.11%
10 23434 3.83% 20446 3.73% 21284 4.05% 1688 3.39% 835 7.47% 449692 1.15%
11 18595 3.04% 15867 2.90% 16400 3.12% 1872 3.76% 907 8.11% 399400 1.02%
12 22135 3.62% 18368 3.35% 18874 3.59% 1987 3.99% 1015 9.08% 437955 1.12%
13 22186 3.63% 20492 3.74% 19243 3.66% 1634 3.28% 911 8.15% 1489850 3.81%
14 10882 1.78% 8376 1.53% 7600 1.45% 1443 2.90% 937 8.38% 2740672 7.01%
15 13580 2.22% 11968 2.18% 10682 2.03% 1713 3.44% 1008 9.02% 514197 1.31%
16 20073 3.28% 17635 3.22% 16706 3.18% 1709 3.43% 1042 9.32% 649184 1.66%
17 25977 4.25% 24937 4.55% 22983 4.38% 1471 2.96% 946 8.46% 448214 1.15%
18 24267 3.97% 22997 4.20% 21770 4.14% 1464 2.94% 905 8.09% 452274 1.16%
19 21382 3.50% 19330 3.53% 18657 3.55% 1619 3.25% 969 8.67% 395005 1.01%
20 17333 2.84% 15707 2.87% 14139 2.69% 1564 3.14% 1004 8.98% 3371470 8.62%
21 15293 2.50% 12754 2.33% 11670 2.22% 1909 3.84% 1036 9.27% 1257039 3.21%
22 10779 1.76% 7781 1.42% 8581 1.63% 1458 2.93% 997 8.92% 5550958 14.19%
23 13583 2.22% 11950 2.18% 11233 2.14% 1092 2.19% 791 7.07% 215421 0.55%
24 20865 3.41% 19795 3.61% 19078 3.63% 1491 3.00% 897 8.02% 179945 0.46%
25 23711 3.88% 22108 4.04% 21731 4.14% 1691 3.40% 856 7.66% 239721 0.61%
26 21486 3.51% 19276 3.52% 19036 3.62% 1233 2.48% 940 8.41% 352115 0.90%
27 18849 3.08% 17634 3.22% 16768 3.19% 1496 3.01% 847 7.58% 290417 0.74%
28 21782 3.56% 19062 3.48% 16807 3.20% 1845 3.71% 1100 9.84% 266000 0.68%
29 15700 2.57% 14551 2.66% 13846 2.64% 1316 2.64% 873 7.81% 248258 0.63%
30 31672 5.18% 28851 5.27% 28274 5.38% 1886 3.79% 912 8.16% 4958068 12.68%
31 30309 4.96% 28044 5.12% 27577 5.25% 2152 4.33% 898 8.03% 537050 1.37%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 803 24897 4.07% 738 22902 4.18% 694 21542 4.10% 191863 5947768 15.21%
1 729 22621 3.70% 677 21006 3.83% 629 19519 3.72% 95819 2970381 7.59%
2 821 25455 4.16% 751 23310 4.26% 674 20918 3.98% 64773 2007952 5.13%
3 823 25521 4.17% 770 23898 4.36% 724 22462 4.28% 17983 557479 1.43%
4 699 21690 3.55% 639 19836 3.62% 616 19101 3.64% 15602 483660 1.24%
5 735 22801 3.73% 676 20956 3.83% 637 19774 3.76% 50223 1556908 3.98%
6 728 22578 3.69% 674 20920 3.82% 657 20384 3.88% 45606 1413778 3.61%
7 816 25299 4.14% 739 22930 4.19% 713 22111 4.21% 126096 3908982 9.99%
8 798 24754 4.05% 727 22541 4.11% 715 22181 4.22% 45516 1410993 3.61%
9 929 28814 4.71% 753 23373 4.27% 775 24042 4.58% 15717 487220 1.25%
10 1004 31144 5.09% 757 23480 4.29% 810 25134 4.78% 15638 484779 1.24%
11 878 27228 4.45% 742 23012 4.20% 764 23695 4.51% 14129 438010 1.12%
12 852 26430 4.32% 785 24365 4.45% 742 23008 4.38% 25435 788485 2.02%
13 846 26247 4.29% 771 23929 4.37% 741 22982 4.37% 14563 451444 1.15%
14 845 26195 4.28% 757 23494 4.29% 726 22517 4.29% 17160 531964 1.36%
15 808 25062 4.10% 727 22557 4.12% 676 20976 3.99% 14386 445967 1.14%
16 803 24897 4.07% 733 22752 4.15% 667 20677 3.94% 14504 449631 1.15%
17 797 24736 4.05% 711 22045 4.02% 676 20976 3.99% 94583 2932086 7.50%
18 783 24276 3.97% 706 21916 4.00% 665 20643 3.93% 17046 528417 1.35%
19 842 26116 4.27% 740 22949 4.19% 723 22432 4.27% 46626 1445412 3.70%
20 796 24677 4.04% 721 22376 4.08% 669 20740 3.95% 15544 481873 1.23%
21 806 25011 4.09% 728 22597 4.13% 690 21414 4.08% 192025 5952789 15.22%
22 853 26461 4.33% 790 24491 4.47% 752 23335 4.44% 14633 453612 1.16%
23 918 28462 4.66% 843 26149 4.77% 798 24760 4.71% 96341 2986579 7.64%

Top 30 of 22726 Total URLs
# Hits KBytes URL
1 217636 35.60% 551898 1.41% /usage/
2 95295 15.59% 294748 0.75% /MANUALS/cgi_perl.tut/guestbook.html
3 27758 4.54% 3101798 7.93% /usage/usage_201409.html
4 12289 2.01% 48518 0.12% /
5 8902 1.46% 470 0.00% /meteo/rotse_meteomonitor.html
6 5589 0.91% 639806 1.64% /usage/usage_202208.html
7 5053 0.83% 604485 1.55% /usage/usage_202108.html
8 4207 0.69% 476011 1.22% /usage/usage_202210.html
9 3074 0.50% 29 0.00% /meteo/tug_cam2.html
10 2505 0.41% 276107 0.71% /usage/usage_202212.html
11 1836 0.30% 18523 0.05% http://astroa.physics.metu.edu.tr/usage/
12 1809 0.30% 215854 0.55% http://astroa.physics.metu.edu.tr/usage/usage_202208.html
13 1638 0.27% 287 0.00% /~umk/room_temp.html
14 1228 0.20% 64 0.00% /~umk/network.html
15 1096 0.18% 1614 0.00% /~umk/test_monitor.html
16 964 0.16% 4739 0.01% /MANUALS/ImageMagick-6.2.5/www/magick.css
17 865 0.14% 100240 0.26% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
18 688 0.11% 1192 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
19 687 0.11% 7288 0.02% /MANUALS/intel_ifc/mergedProjects/optaps_for/whutils.js
20 684 0.11% 980 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
21 676 0.11% 10180 0.03% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
22 676 0.11% 1502 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
23 582 0.10% 791 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
24 582 0.10% 3489 0.01% /twn/types.html
25 577 0.09% 1154 0.00% /MANUALS/cgi_perl.tut/
26 493 0.08% 697 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js
27 490 0.08% 5134 0.01% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
28 482 0.08% 1054 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whver.js
29 481 0.08% 821 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whmsg.js
30 478 0.08% 7106 0.02% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whtopic.js

Top 10 of 22726 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 14891392 38.07% /~mehtap/reduced.tar.gz
2 9 0.00% 8662269 22.14% /~mehtap/music.tar.gz
3 27758 4.54% 3101798 7.93% /usage/usage_201409.html
4 4 0.00% 2969613 7.59% /~mehtap/t100_reduced_3x3.tar.gz
5 144 0.02% 1531553 3.92% /MANUALS/fedora-7-unleashed.pdf
6 5589 0.91% 639806 1.64% /usage/usage_202208.html
7 5053 0.83% 604485 1.55% /usage/usage_202108.html
8 217636 35.60% 551898 1.41% /usage/
9 2 0.00% 515174 1.32% /~mehtap/t100_reduced.tar.gz
10 4207 0.69% 476011 1.22% /usage/usage_202210.html

Top 10 of 9752 Total Entry Pages
# Hits Visits URL
1 12289 2.01% 3145 7.07% /
2 217636 35.60% 1757 3.95% /usage/
3 5589 0.91% 1334 3.00% /usage/usage_202208.html
4 27758 4.54% 925 2.08% /usage/usage_201409.html
5 5053 0.83% 721 1.62% /usage/usage_202108.html
6 95295 15.59% 592 1.33% /MANUALS/cgi_perl.tut/guestbook.html
7 865 0.14% 590 1.33% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
8 582 0.10% 472 1.06% /twn/types.html
9 577 0.09% 348 0.78% /MANUALS/cgi_perl.tut/
10 418 0.07% 235 0.53% /MANUALS/gnuplot_manual/3.5/node3.html

Top 10 of 9695 Total Exit Pages
# Hits Visits URL
1 12289 2.01% 3003 6.75% /
2 95295 15.59% 1959 4.40% /MANUALS/cgi_perl.tut/guestbook.html
3 217636 35.60% 1824 4.10% /usage/
4 5589 0.91% 1287 2.89% /usage/usage_202208.html
5 865 0.14% 623 1.40% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
6 582 0.10% 446 1.00% /twn/types.html
7 316 0.05% 298 0.67% /MANUALS/cgi_perl.tut/terminology.html
8 577 0.09% 246 0.55% /MANUALS/cgi_perl.tut/
9 418 0.07% 233 0.52% /MANUALS/gnuplot_manual/3.5/node3.html
10 238 0.04% 198 0.45% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_arrs_f.htm

Top 30 of 11181 Total Sites
# Hits Files KBytes Visits Hostname
1 162741 26.62% 162741 29.71% 0 0.00% 79 0.16% 326821-cg80888.tmweb.ru
2 38815 6.35% 38815 7.09% 391540 1.00% 8 0.02% v552824.hosted-by-vdsina.ru
3 12572 2.06% 12572 2.30% 601070 1.54% 24 0.05% host-89-22-237-236.hosted-by-vdsina.ru
4 8831 1.44% 8831 1.61% 26 0.00% 7 0.01% engine38.uptimerobot.com
5 8812 1.44% 8812 1.61% 614490 1.57% 754 1.52% 37.139.53.33
6 7972 1.30% 920 0.17% 3967 0.01% 13 0.03% astro2.physics.metu.edu.tr
7 7956 1.30% 7538 1.38% 43957 0.11% 2 0.00% static.88-198-25-244.clients.your-server.de
8 7174 1.17% 7037 1.28% 48451 0.12% 2 0.00% static.28.41.9.176.clients.your-server.de
9 6095 1.00% 6095 1.11% 422313 1.08% 5 0.01% host-176-124-215-108.hosted-by-vdsina.ru
10 5240 0.86% 5134 0.94% 25881 0.07% 1 0.00% crawl1-087.oi.tb.007ac9.net
11 5184 0.85% 4659 0.85% 61666 0.16% 437 0.88% 216.244.66.196
12 4630 0.76% 3894 0.71% 579985 1.48% 598 1.20% 216.244.66.239
13 4573 0.75% 917 0.17% 6243 0.02% 11 0.02% astroa.physics.metu.edu.tr
14 3766 0.62% 3587 0.65% 18683 0.05% 1 0.00% h-81-170-128-52.a258.priv.bahnhof.se
15 3674 0.60% 3674 0.67% 274154 0.70% 3 0.01% vm1985900.51ssd.had.wf
16 3298 0.54% 2771 0.51% 33096 0.08% 469 0.94% 216-244-66-237.reverse.wowrack.com
17 3290 0.54% 2678 0.49% 93830 0.24% 89 0.18% 5-255-253-153.spider.yandex.com
18 2955 0.48% 2955 0.54% 89460 0.23% 19 0.04% 146.70.55.130
19 2836 0.46% 2836 0.52% 31452 0.08% 67 0.13% 181.214.218.35
20 2749 0.45% 2223 0.41% 60413 0.15% 23 0.05% 87-250-224-2.spider.yandex.com
21 2572 0.42% 2309 0.42% 74424 0.19% 10 0.02% 64.124.8.53.available.above.net
22 2492 0.41% 2492 0.45% 75420 0.19% 12 0.02% 138.199.55.13
23 2479 0.41% 2479 0.45% 25009 0.06% 16 0.03% 95.181.164.140
24 2443 0.40% 2443 0.45% 0 0.00% 331 0.67% serv3.jester-soft.ws
25 2264 0.37% 2264 0.41% 68520 0.18% 8 0.02% unn-87-249-135-116.datapacket.com
26 2125 0.35% 2122 0.39% 13969 0.04% 5 0.01% 91-226-253-110.iport.net.ua
27 2125 0.35% 2125 0.39% 0 0.00% 328 0.66% 91.225.162.3
28 2116 0.35% 2116 0.39% 64041 0.16% 11 0.02% network.sourcing.example.com
29 2046 0.33% 1459 0.27% 1030704 2.63% 2 0.00% 38.126.157.46
30 2028 0.33% 2028 0.37% 61377 0.16% 28 0.06% unn-138-199-34-193.datapacket.com

Top 10 of 11181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1024 0.17% 823 0.15% 3464710 8.86% 1 0.00% 38.126.157.48
2 397 0.06% 252 0.05% 2929016 7.49% 101 0.20% msnbot-207-46-13-158.search.msn.com
3 6 0.00% 6 0.00% 2481922 6.35% 5 0.01% petalbot-114-119-149-195.petalsearch.com
4 4 0.00% 4 0.00% 2481921 6.34% 3 0.01% petalbot-114-119-149-71.petalsearch.com
5 5 0.00% 4 0.00% 2481913 6.34% 4 0.01% petalbot-114-119-144-37.petalsearch.com
6 3 0.00% 3 0.00% 2481908 6.34% 2 0.00% petalbot-114-119-144-72.petalsearch.com
7 3 0.00% 3 0.00% 2481902 6.34% 2 0.00% petalbot-114-119-152-23.petalsearch.com
8 2046 0.33% 1459 0.27% 1030704 2.63% 2 0.00% 38.126.157.46
9 70 0.01% 63 0.01% 991296 2.53% 1 0.00% 104.233.61.234
10 1 0.00% 1 0.00% 989871 2.53% 0 0.00% 104.37.27.222

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for December 2022

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 222009 36.31% 221810 40.49% 1523784 3.90% Russian Federation
2 156562 25.61% 143181 26.14% 12975037 33.17% Unresolved/Unknown
3 132208 21.62% 108919 19.88% 22751348 58.16% US Commercial
4 33102 5.41% 26277 4.80% 709184 1.81% Network
5 20378 3.33% 19310 3.53% 190831 0.49% Germany
6 16970 2.78% 4598 0.84% 99656 0.25% Turkey
7 3920 0.64% 3708 0.68% 21977 0.06% Sweden
8 3679 0.60% 3676 0.67% 274168 0.70% Wallis and Futuna Islands
9 2796 0.46% 2786 0.51% 20494 0.05% Ukraine
10 2725 0.45% 2707 0.49% 78833 0.20% Australia
11 2509 0.41% 1383 0.25% 98338 0.25% Italy
12 2445 0.40% 2445 0.45% 13 0.00% Samoa
13 1252 0.20% 968 0.18% 14694 0.04% Japan
14 1038 0.17% 941 0.17% 14722 0.04% US Educational
15 935 0.15% 730 0.13% 22445 0.06% India
16 690 0.11% 669 0.12% 82061 0.21% China
17 612 0.10% 529 0.10% 14878 0.04% France
18 552 0.09% 465 0.08% 23469 0.06% Poland
19 487 0.08% 368 0.07% 10473 0.03% Brazil
20 469 0.08% 77 0.01% 1174 0.00% Thailand
21 316 0.05% 231 0.04% 16816 0.04% Mexico
22 312 0.05% 158 0.03% 11668 0.03% Czech Republic
23 307 0.05% 200 0.04% 1011 0.00% Non-Profit Organization
24 298 0.05% 276 0.05% 1080 0.00% Singapore
25 263 0.04% 225 0.04% 7821 0.02% Netherlands
26 246 0.04% 209 0.04% 18324 0.05% Spain
27 240 0.04% 207 0.04% 2292 0.01% Canada
28 233 0.04% 206 0.04% 10523 0.03% Switzerland
29 220 0.04% 183 0.03% 4334 0.01% Austria
30 220 0.04% 186 0.03% 2417 0.01% Greece


Generated by Webalizer Version 2.01