Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: June 2014
Generated 01-Jul-2014 04:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for June 2014
Total Hits 218799
Total Files 144818
Total Pages 120546
Total Visits 18490
Total KBytes 30071482
Total Unique Sites 12384
Total Unique URLs 22184
Total Unique Referrers 1
Total Unique Usernames 2
. Avg Max
Hits per Hour 303 2334
Hits per Day 7293 14250
Files per Day 4827 8396
Pages per Day 4018 8003
Visits per Day 616 899
KBytes per Day 1002383 5287446
Hits by Response Code
Undefined response code 9
Code 200 - OK 144818
Code 206 - Partial Content 7885
Code 301 - Moved Permanently 913
Code 304 - Not Modified 50237
Code 400 - Bad Request 42
Code 401 - Unauthorized 167
Code 403 - Forbidden 130
Code 404 - Not Found 14566
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 10
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 18

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 5451 2.49% 3856 2.66% 2918 2.42% 627 3.39% 634 5.12% 1234377 4.10%
2 10489 4.79% 5458 3.77% 4847 4.02% 744 4.02% 696 5.62% 1351525 4.49%
3 14250 6.51% 5058 3.49% 4127 3.42% 622 3.36% 717 5.79% 1073277 3.57%
4 8347 3.81% 4852 3.35% 4175 3.46% 646 3.49% 690 5.57% 891725 2.97%
5 10828 4.95% 5910 4.08% 5615 4.66% 656 3.55% 672 5.43% 862057 2.87%
6 10749 4.91% 5706 3.94% 5271 4.37% 899 4.86% 804 6.49% 809507 2.69%
7 4208 1.92% 3246 2.24% 2647 2.20% 647 3.50% 573 4.63% 765585 2.55%
8 5805 2.65% 3565 2.46% 3093 2.57% 551 2.98% 552 4.46% 479405 1.59%
9 10414 4.76% 5582 3.85% 5086 4.22% 576 3.12% 620 5.01% 735625 2.45%
10 11527 5.27% 6199 4.28% 5843 4.85% 672 3.63% 614 4.96% 931634 3.10%
11 13372 6.11% 8396 5.80% 8003 6.64% 713 3.86% 650 5.25% 5287446 17.58%
12 10527 4.81% 5994 4.14% 5229 4.34% 642 3.47% 646 5.22% 878821 2.92%
13 10229 4.68% 6991 4.83% 6444 5.35% 726 3.93% 606 4.89% 696532 2.32%
14 6174 2.82% 4944 3.41% 4330 3.59% 590 3.19% 610 4.93% 972978 3.24%
15 5027 2.30% 4085 2.82% 3291 2.73% 643 3.48% 607 4.90% 928513 3.09%
16 5211 2.38% 4171 2.88% 3146 2.61% 673 3.64% 664 5.36% 682274 2.27%
17 6412 2.93% 5167 3.57% 3810 3.16% 758 4.10% 764 6.17% 920370 3.06%
18 5798 2.65% 4703 3.25% 3754 3.11% 738 3.99% 746 6.02% 979426 3.26%
19 4881 2.23% 3544 2.45% 2574 2.14% 780 4.22% 693 5.60% 982929 3.27%
20 7242 3.31% 4842 3.34% 4459 3.70% 645 3.49% 673 5.43% 728444 2.42%
21 4454 2.04% 3811 2.63% 2695 2.24% 544 2.94% 535 4.32% 793863 2.64%
22 5339 2.44% 4339 3.00% 3126 2.59% 577 3.12% 532 4.30% 591712 1.97%
23 5118 2.34% 4091 2.82% 2385 1.98% 557 3.01% 635 5.13% 938460 3.12%
24 4416 2.02% 3234 2.23% 2107 1.75% 578 3.13% 643 5.19% 1202267 4.00%
25 4129 1.89% 3279 2.26% 1986 1.65% 538 2.91% 634 5.12% 742788 2.47%
26 7055 3.22% 6263 4.32% 5155 4.28% 447 2.42% 591 4.77% 712085 2.37%
27 5562 2.54% 4711 3.25% 3958 3.28% 456 2.47% 551 4.45% 768437 2.56%
28 5393 2.46% 4588 3.17% 4180 3.47% 428 2.31% 463 3.74% 673893 2.24%
29 4075 1.86% 3114 2.15% 2378 1.97% 495 2.68% 574 4.64% 728084 2.42%
30 6317 2.89% 5119 3.53% 3914 3.25% 490 2.65% 620 5.01% 727445 2.42%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6533 2.99% 182 5485 3.79% 142 4263 3.54% 35603 1068082 3.55%
1 215 6459 2.95% 182 5482 3.79% 138 4156 3.45% 32829 984869 3.28%
2 200 6012 2.75% 165 4964 3.43% 138 4155 3.45% 28336 850074 2.83%
3 204 6128 2.80% 164 4946 3.42% 143 4313 3.58% 35633 1068993 3.55%
4 198 5953 2.72% 134 4047 2.79% 120 3609 2.99% 24683 740484 2.46%
5 205 6171 2.82% 139 4179 2.89% 123 3704 3.07% 30928 927845 3.09%
6 202 6086 2.78% 136 4099 2.83% 110 3310 2.75% 30006 900194 2.99%
7 204 6128 2.80% 143 4291 2.96% 117 3517 2.92% 31610 948298 3.15%
8 355 10655 4.87% 194 5832 4.03% 175 5267 4.37% 32346 970393 3.23%
9 428 12842 5.87% 268 8041 5.55% 245 7378 6.12% 182683 5480476 18.22%
10 375 11265 5.15% 232 6967 4.81% 216 6491 5.38% 38549 1156468 3.85%
11 448 13457 6.15% 265 7956 5.49% 239 7178 5.95% 35359 1060757 3.53%
12 449 13492 6.17% 247 7423 5.13% 221 6639 5.51% 41141 1234222 4.10%
13 499 14970 6.84% 264 7937 5.48% 243 7305 6.06% 36617 1098504 3.65%
14 467 14032 6.41% 250 7515 5.19% 225 6760 5.61% 33021 990632 3.29%
15 477 14326 6.55% 260 7823 5.40% 223 6712 5.57% 40475 1214249 4.04%
16 444 13325 6.09% 232 6981 4.82% 191 5743 4.76% 44310 1329291 4.42%
17 252 7578 3.46% 203 6117 4.22% 153 4599 3.82% 37697 1130914 3.76%
18 225 6760 3.09% 181 5438 3.76% 133 4014 3.33% 34750 1042501 3.47%
19 236 7081 3.24% 192 5775 3.99% 134 4032 3.34% 41462 1243874 4.14%
20 252 7575 3.46% 195 5853 4.04% 139 4188 3.47% 41280 1238410 4.12%
21 260 7818 3.57% 206 6209 4.29% 152 4580 3.80% 34641 1039218 3.46%
22 256 7700 3.52% 203 6100 4.21% 155 4651 3.86% 42660 1279793 4.26%
23 215 6453 2.95% 178 5358 3.70% 132 3982 3.30% 35765 1072941 3.57%

Top 30 of 22184 Total URLs
# Hits KBytes URL
1 25076 11.46% 2785150 9.26% /usage/usage_201402.html
2 9376 4.29% 60930 0.20% /meteo/rotse_meteomonitor.html
3 7211 3.30% 147 0.00% /~umk/network.html
4 6016 2.75% 601867 2.00% /usage/usage_201406.html
5 5711 2.61% 17394 0.06% /~umk/test_monitor.html
6 4536 2.07% 26915 0.09% /
7 4223 1.93% 1461443 4.86% /MANUALS/sextractor/Guide2source_extractor.pdf
8 3666 1.68% 466 0.00% /~umk/room_temp.html
9 3525 1.61% 22 0.00% /meteo/tug_cam3.html
10 2784 1.27% 13122314 43.64% /MANUALS/fedora-7-unleashed.pdf
11 2502 1.14% 7721 0.03% /MANUALS/cgi_perl.tut/guestbook.html
12 2194 1.00% 244626 0.81% /usage/usage_201404.html
13 1432 0.65% 401897 1.34% /~umk/astr517/Hamamatsu_PMT.pdf
14 1067 0.49% 10729 0.04% /usage/
15 1041 0.48% 6 0.00% /~umk/netload.html
16 836 0.38% 1670 0.01% /MANUALS/cgi_perl.tut/
17 694 0.32% 76688 0.26% /usage/usage_201206.html
18 573 0.26% 65452 0.22% /usage/usage_201401.html
19 570 0.26% 3587 0.01% /meteo/images/monitor.gif_2
20 417 0.19% 77459 0.26% /MANUALS/sextractor/sextractor.pdf
21 409 0.19% 46723 0.16% /usage/usage_201308.html
22 395 0.18% 25266 0.08% /MANUALS/html/HTMLPrimerAll.html
23 392 0.18% 122346 0.41% /MANUALS/midas_manual/courier/courier-93jan.ps
24 384 0.18% 128 0.00% /MANUALS/gnuplot_manual/3.5/gptug.css
25 254 0.12% 6542 0.02% /MANUALS/gnuplot_manual/3.5/node6.html
26 254 0.12% 885 0.00% /~solen/
27 244 0.11% 869 0.00% /~solen/201.html
28 236 0.11% 32915 0.11% /MANUALS/CGI_manual/cgi_docs.html
29 219 0.10% 30260 0.10% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
30 202 0.09% 690 0.00% /MANUALS/sextractor/

Top 10 of 22184 Total URLs By KBytes
# Hits KBytes URL
1 2784 1.27% 13122314 43.64% /MANUALS/fedora-7-unleashed.pdf
2 1 0.00% 4175145 13.88% /~mehtap/IGRJ01583_B_R.tar.gz
3 25076 11.46% 2785150 9.26% /usage/usage_201402.html
4 4223 1.93% 1461443 4.86% /MANUALS/sextractor/Guide2source_extractor.pdf
5 6016 2.75% 601867 2.00% /usage/usage_201406.html
6 156 0.07% 472507 1.57% /~solen/Ch16_lecture_up1.pdf
7 1432 0.65% 401897 1.34% /~umk/astr517/Hamamatsu_PMT.pdf
8 2194 1.00% 244626 0.81% /usage/usage_201404.html
9 88 0.04% 206938 0.69% /~solen/Ch18_lecture_up.pdf
10 34 0.02% 199287 0.66% /~solen/Ch09_Lecture.pdf

Top 10 of 3930 Total Entry Pages
# Hits Visits URL
1 4536 2.07% 2955 17.10% /
2 25076 11.46% 2808 16.25% /usage/usage_201402.html
3 2502 1.14% 434 2.51% /MANUALS/cgi_perl.tut/guestbook.html
4 6016 2.75% 363 2.10% /usage/usage_201406.html
5 395 0.18% 342 1.98% /MANUALS/html/HTMLPrimerAll.html
6 254 0.12% 208 1.20% /MANUALS/gnuplot_manual/3.5/node6.html
7 1067 0.49% 205 1.19% /usage/
8 236 0.11% 204 1.18% /MANUALS/CGI_manual/cgi_docs.html
9 219 0.10% 198 1.15% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
10 254 0.12% 174 1.01% /~solen/

Top 10 of 3948 Total Exit Pages
# Hits Visits URL
1 4536 2.07% 2813 16.73% /
2 25076 11.46% 2808 16.70% /usage/usage_201402.html
3 2502 1.14% 361 2.15% /MANUALS/cgi_perl.tut/guestbook.html
4 6016 2.75% 357 2.12% /usage/usage_201406.html
5 1067 0.49% 212 1.26% /usage/
6 254 0.12% 206 1.23% /MANUALS/gnuplot_manual/3.5/node6.html
7 244 0.11% 198 1.18% /~solen/201.html
8 168 0.08% 146 0.87% /MANUALS/cgi_perl.tut/email.html
9 157 0.07% 141 0.84% /MANUALS/ImageMagick-6.2.5/www/magick-vector-graphics.html
10 179 0.08% 137 0.81% /MANUALS/gnuplot_manual/3.5/node5.html

Top 30 of 12384 Total Sites
# Hits Files KBytes Visits Hostname
1 39403 18.01% 11200 7.73% 51128 0.17% 15 0.08% astro2.physics.metu.edu.tr
2 27280 12.47% 19922 13.76% 626562 2.08% 100 0.54% spider-178-154-255-142.yandex.com
3 11481 5.25% 6045 4.17% 42696 0.14% 14 0.08% astroa.physics.metu.edu.tr
4 7061 3.23% 7060 4.88% 762922 2.54% 58 0.31% 78.84.141.1
5 6375 2.91% 6375 4.40% 708061 2.35% 916 4.95% dedic442.hidehost.net
6 4836 2.21% 4836 3.34% 537127 1.79% 531 2.87% 195-154-233-233.rev.poneytelecom.eu
7 4612 2.11% 4612 3.18% 512247 1.70% 423 2.29% dedic339.hidehost.net
8 4455 2.04% 4455 3.08% 494810 1.65% 654 3.54% 6.160.224.159.triolan.net
9 4369 2.00% 4369 3.02% 28403 0.09% 8 0.04% tug.tug.tubitak.gov.tr
10 4348 1.99% 4345 3.00% 28248 0.09% 9 0.05% tug.tubitak.gov.tr
11 3123 1.43% 2721 1.88% 4460217 14.83% 1 0.01% lw655.ua-hosting.com.ua
12 3070 1.40% 1618 1.12% 50754 0.17% 128 0.69% crawl-66-249-78-44.googlebot.com
13 2170 0.99% 2168 1.50% 48510 0.16% 3 0.02% host228.net176-62-72.omkc.ru
14 1880 0.86% 24 0.02% 99 0.00% 12 0.06% pz31a.physics.metu.edu.tr
15 1675 0.77% 1675 1.16% 89264 0.30% 2 0.01% host229.net176-62-72.omkc.ru
16 1345 0.61% 751 0.52% 11956 0.04% 131 0.71% crawl-66-249-67-168.googlebot.com
17 1317 0.60% 776 0.54% 17137 0.06% 126 0.68% crawl-66-249-67-181.googlebot.com
18 1297 0.59% 696 0.48% 26689 0.09% 139 0.75% crawl-66-249-67-155.googlebot.com
19 1258 0.57% 843 0.58% 57424 0.19% 103 0.56% crawl-66-249-64-159.googlebot.com
20 1232 0.56% 800 0.55% 35448 0.12% 95 0.51% crawl-66-249-64-154.googlebot.com
21 1206 0.55% 793 0.55% 33485 0.11% 82 0.44% crawl-66-249-64-164.googlebot.com
22 1165 0.53% 1165 0.80% 129395 0.43% 18 0.10% 178-137-83-35-lvv.broadband.kyivstar.net
23 1056 0.48% 4 0.00% 51 0.00% 11 0.06% spider25.picsearch.com
24 966 0.44% 952 0.66% 47068 0.16% 72 0.39% crawl-66-249-76-185.googlebot.com
25 940 0.43% 940 0.65% 104404 0.35% 27 0.15% 178-137-94-241-lvv.broadband.kyivstar.net
26 935 0.43% 627 0.43% 81646 0.27% 21 0.11% crawl-66-249-66-115.googlebot.com
27 788 0.36% 757 0.52% 32698 0.11% 1 0.01% n14g1.007ac9.net
28 764 0.35% 764 0.53% 27130 0.09% 0 0.00% 85.99.246.169.static.ttnet.com.tr
29 720 0.33% 121 0.08% 1189 0.00% 11 0.06% pz32a.physics.metu.edu.tr
30 690 0.32% 624 0.43% 63612 0.21% 219 1.18% b100109.yse.yahoo.net

Top 10 of 12384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3123 1.43% 2721 1.88% 4460217 14.83% 1 0.01% lw655.ua-hosting.com.ua
2 7061 3.23% 7060 4.88% 762922 2.54% 58 0.31% 78.84.141.1
3 6375 2.91% 6375 4.40% 708061 2.35% 916 4.95% dedic442.hidehost.net
4 47 0.02% 47 0.03% 702926 2.34% 0 0.00% host.resiku.com
5 27280 12.47% 19922 13.76% 626562 2.08% 100 0.54% spider-178-154-255-142.yandex.com
6 4836 2.21% 4836 3.34% 537127 1.79% 531 2.87% 195-154-233-233.rev.poneytelecom.eu
7 4612 2.11% 4612 3.18% 512247 1.70% 423 2.29% dedic339.hidehost.net
8 4455 2.04% 4455 3.08% 494810 1.65% 654 3.54% 6.160.224.159.triolan.net
9 34 0.02% 34 0.02% 374986 1.25% 9 0.05% 142.4.200.18
10 74 0.03% 74 0.05% 363000 1.21% 22 0.12% 46.105.44.90

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 404 20

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 918 0.42% 819 0.57% 2352 0.01% 19 0.10% umk
2 141 0.06% 141 0.10% 404 0.00% 3 0.02% monitor

Usage by Country for June 2014

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 67975 31.07% 30978 21.39% 1827436 6.08% Turkey
2 63149 28.86% 44320 30.60% 4903880 16.31% US Commercial
3 28622 13.08% 25280 17.46% 11945146 39.72% Unresolved/Unknown
4 28016 12.80% 26307 18.17% 4016569 13.36% Network
5 7132 3.26% 6880 4.75% 500706 1.67% Russian Federation
6 4572 2.09% 4157 2.87% 4750063 15.80% Ukraine
7 3287 1.50% 2453 1.69% 304242 1.01% Germany
8 3106 1.42% 2628 1.81% 385902 1.28% US Educational
9 916 0.42% 728 0.50% 33459 0.11% Japan
10 900 0.41% 655 0.45% 67285 0.22% Italy
11 866 0.40% 662 0.46% 271461 0.90% Poland
12 783 0.36% 543 0.37% 256482 0.85% China
13 713 0.33% 558 0.39% 93815 0.31% France
14 627 0.29% 409 0.28% 53301 0.18% United Kingdom
15 575 0.26% 575 0.40% 13665 0.05% Belarus
16 544 0.25% 436 0.30% 28742 0.10% Netherlands
17 495 0.23% 442 0.31% 86551 0.29% Austria
18 452 0.21% 314 0.22% 37373 0.12% Brazil
19 437 0.20% 261 0.18% 53850 0.18% India
20 435 0.20% 282 0.19% 52089 0.17% Switzerland
21 380 0.17% 276 0.19% 48610 0.16% Spain
22 367 0.17% 367 0.25% 12954 0.04% Egypt
23 352 0.16% 296 0.20% 48149 0.16% Mexico
24 310 0.14% 192 0.13% 18506 0.06% US Government
25 304 0.14% 235 0.16% 15877 0.05% Australia
26 264 0.12% 144 0.10% 23471 0.08% Non-Profit Organization
27 254 0.12% 105 0.07% 4354 0.01% Sweden
28 216 0.10% 150 0.10% 6210 0.02% Canada
29 212 0.10% 172 0.12% 7271 0.02% Czech Republic
30 207 0.09% 137 0.09% 291 0.00% US Military


Generated by Webalizer Version 2.01