Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: January 2014
Generated 01-Feb-2014 04:09 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for January 2014
Total Hits 373854
Total Files 174829
Total Pages 142733
Total Visits 14700
Total KBytes 16147047
Total Unique Sites 29239
Total Unique URLs 18620
Total Unique Referrers 2
Total Unique Usernames 2
. Avg Max
Hits per Hour 502 3354
Hits per Day 12059 19515
Files per Day 5639 7931
Pages per Day 4604 6909
Visits per Day 474 591
KBytes per Day 520872 843336
Hits by Response Code
Undefined response code 2
Code 200 - OK 174829
Code 206 - Partial Content 6304
Code 301 - Moved Permanently 425
Code 304 - Not Modified 173334
Code 400 - Bad Request 211
Code 401 - Unauthorized 77
Code 403 - Forbidden 115
Code 404 - Not Found 18504
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 16
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 28

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 11781 3.15% 3748 2.14% 2811 1.97% 563 3.83% 915 3.13% 413601 2.56%
2 12248 3.28% 5555 3.18% 4275 3.00% 434 2.95% 1238 4.23% 528680 3.27%
3 19515 5.22% 5983 3.42% 4826 3.38% 517 3.52% 1039 3.55% 431553 2.67%
4 7942 2.12% 3318 1.90% 2055 1.44% 586 3.99% 1081 3.70% 444727 2.75%
5 4616 1.23% 3293 1.88% 1715 1.20% 422 2.87% 1173 4.01% 454447 2.81%
6 18461 4.94% 5390 3.08% 6418 4.50% 423 2.88% 1181 4.04% 391628 2.43%
7 11495 3.07% 5072 2.90% 3942 2.76% 405 2.76% 1119 3.83% 483726 3.00%
8 9943 2.66% 5407 3.09% 4147 2.91% 530 3.61% 1248 4.27% 474650 2.94%
9 8300 2.22% 4873 2.79% 3530 2.47% 533 3.63% 1284 4.39% 460241 2.85%
10 10120 2.71% 4261 2.44% 3473 2.43% 438 2.98% 1215 4.16% 520946 3.23%
11 10086 2.70% 3388 1.94% 1770 1.24% 448 3.05% 1203 4.11% 358118 2.22%
12 11370 3.04% 4029 2.30% 2821 1.98% 389 2.65% 1218 4.17% 374999 2.32%
13 14642 3.92% 5372 3.07% 4707 3.30% 485 3.30% 968 3.31% 435625 2.70%
14 10749 2.88% 6584 3.77% 5845 4.10% 548 3.73% 1121 3.83% 477063 2.95%
15 12427 3.32% 6787 3.88% 6839 4.79% 503 3.42% 1045 3.57% 544773 3.37%
16 11133 2.98% 6596 3.77% 6061 4.25% 540 3.67% 1014 3.47% 455995 2.82%
17 8859 2.37% 5889 3.37% 4883 3.42% 558 3.80% 1246 4.26% 538149 3.33%
18 11165 2.99% 4495 2.57% 3044 2.13% 416 2.83% 1219 4.17% 486774 3.01%
19 6699 1.79% 4796 2.74% 3561 2.49% 396 2.69% 1316 4.50% 451348 2.80%
20 17822 4.77% 6890 3.94% 5838 4.09% 487 3.31% 1369 4.68% 843336 5.22%
21 10175 2.72% 6080 3.48% 4566 3.20% 591 4.02% 1351 4.62% 717374 4.44%
22 16854 4.51% 6763 3.87% 5438 3.81% 547 3.72% 1442 4.93% 625439 3.87%
23 15646 4.19% 5690 3.25% 4645 3.25% 435 2.96% 1351 4.62% 571337 3.54%
24 12392 3.31% 6900 3.95% 5754 4.03% 452 3.07% 1317 4.50% 712285 4.41%
25 6623 1.77% 5316 3.04% 4046 2.83% 451 3.07% 1264 4.32% 462112 2.86%
26 8912 2.38% 6376 3.65% 4751 3.33% 445 3.03% 1283 4.39% 553081 3.43%
27 14741 3.94% 7931 4.54% 6768 4.74% 458 3.12% 1277 4.37% 642236 3.98%
28 15916 4.26% 7110 4.07% 6028 4.22% 456 3.10% 1293 4.42% 638529 3.95%
29 16390 4.38% 6229 3.56% 5145 3.60% 458 3.12% 1345 4.60% 487759 3.02%
30 13276 3.55% 6990 4.00% 6122 4.29% 458 3.12% 1286 4.40% 693836 4.30%
31 13556 3.63% 7718 4.41% 6909 4.84% 523 3.56% 1285 4.39% 472680 2.93%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 10453 2.80% 166 5146 2.94% 109 3390 2.38% 16580 513969 3.18%
1 374 11607 3.10% 152 4742 2.71% 112 3502 2.45% 17052 528609 3.27%
2 380 11782 3.15% 146 4539 2.60% 112 3494 2.45% 15753 488357 3.02%
3 337 10474 2.80% 143 4461 2.55% 110 3433 2.41% 14639 453808 2.81%
4 276 8574 2.29% 119 3689 2.11% 94 2916 2.04% 17397 539318 3.34%
5 275 8535 2.28% 131 4070 2.33% 107 3335 2.34% 14197 440094 2.73%
6 280 8706 2.33% 128 3983 2.28% 98 3063 2.15% 16088 498733 3.09%
7 305 9485 2.54% 145 4504 2.58% 115 3572 2.50% 17755 550399 3.41%
8 518 16070 4.30% 240 7457 4.27% 221 6872 4.81% 15446 478813 2.97%
9 659 20441 5.47% 273 8488 4.86% 329 10208 7.15% 18376 569667 3.53%
10 682 21169 5.66% 307 9522 5.45% 281 8725 6.11% 24185 749734 4.64%
11 770 23871 6.39% 324 10052 5.75% 304 9446 6.62% 32198 998151 6.18%
12 835 25896 6.93% 362 11223 6.42% 328 10180 7.13% 24608 762839 4.72%
13 935 29010 7.76% 392 12168 6.96% 359 11131 7.80% 27868 863917 5.35%
14 910 28212 7.55% 386 11983 6.85% 363 11267 7.89% 24136 748231 4.63%
15 921 28561 7.64% 399 12369 7.07% 364 11289 7.91% 26317 815822 5.05%
16 763 23672 6.33% 355 11007 6.30% 308 9555 6.69% 27470 851583 5.27%
17 389 12070 3.23% 240 7449 4.26% 138 4285 3.00% 25158 779907 4.83%
18 443 13763 3.68% 243 7541 4.31% 173 5391 3.78% 31426 974207 6.03%
19 387 12005 3.21% 214 6642 3.80% 115 3575 2.50% 24611 762956 4.73%
20 327 10154 2.72% 208 6470 3.70% 116 3619 2.54% 20369 631438 3.91%
21 320 9934 2.66% 188 5846 3.34% 110 3440 2.41% 23750 736259 4.56%
22 322 9995 2.67% 198 6152 3.52% 116 3610 2.53% 22515 697968 4.32%
23 303 9415 2.52% 171 5326 3.05% 110 3435 2.41% 22976 712264 4.41%

Top 30 of 18620 Total URLs
# Hits KBytes URL
1 17500 4.68% 134 0.00% /~umk/network.html
2 16601 4.44% 164021 1.02% /usage/
3 12670 3.39% 38590 0.24% /~umk/test_monitor.html
4 11377 3.04% 24 0.00% /meteo/tug_cam3.html
5 11216 3.00% 73257 0.45% /meteo/rotse_meteomonitor.html
6 6631 1.77% 692353 4.29% /usage/usage_201401.html
7 6374 1.70% 707390 4.38% /usage/usage_201206.html
8 6137 1.64% 759 0.00% /~umk/room_temp.html
9 4517 1.21% 21557 0.13% /
10 3466 0.93% 385847 2.39% /usage/usage_201311.html
11 3198 0.86% 1066462 6.60% /MANUALS/sextractor/Guide2source_extractor.pdf
12 3103 0.83% 6 0.00% /~umk/netload.html
13 2377 0.64% 20186 0.13% /meteo/images/monitor.gif_2
14 2288 0.61% 4438766 27.49% /MANUALS/fedora-7-unleashed.pdf
15 834 0.22% 1621 0.01% /~altan/
16 707 0.19% 11120 0.07% /MANUALS/perldoc-html-5.10.1/File/stat.html
17 654 0.17% 7541 0.05% /~umk/test_net.html
18 640 0.17% 1932 0.01% /MANUALS/cgi_perl.tut/guestbook.html
19 606 0.16% 357006 2.21% /~umk/astr517/Hamamatsu_PMT.pdf
20 469 0.13% 157 0.00% /MANUALS/gnuplot_manual/3.5/gptug.css
21 416 0.11% 75627 0.47% /MANUALS/sextractor/sextractor.pdf
22 346 0.09% 25828 0.16% /redhat_linux9_man/rhl-sap-en-9/ch-disaster.html
23 321 0.09% 0 0.00% /cgi-bin/nph-count
24 310 0.08% 615 0.00% /MANUALS/cgi_perl.tut/
25 297 0.08% 33004 0.20% /usage/usage_201207.html
26 281 0.08% 384 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
27 280 0.07% 962 0.01% /MANUALS/sextractor/
28 265 0.07% 7124 0.04% /MANUALS/gnuplot_manual/3.5/node6.html
29 264 0.07% 16974 0.11% /MANUALS/html/HTMLPrimerAll.html
30 263 0.07% 379 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js

Top 10 of 18620 Total URLs By KBytes
# Hits KBytes URL
1 2288 0.61% 4438766 27.49% /MANUALS/fedora-7-unleashed.pdf
2 3198 0.86% 1066462 6.60% /MANUALS/sextractor/Guide2source_extractor.pdf
3 6374 1.70% 707390 4.38% /usage/usage_201206.html
4 6631 1.77% 692353 4.29% /usage/usage_201401.html
5 3466 0.93% 385847 2.39% /usage/usage_201311.html
6 606 0.16% 357006 2.21% /~umk/astr517/Hamamatsu_PMT.pdf
7 16601 4.44% 164021 1.02% /usage/
8 50 0.01% 144946 0.90% /~solen/stel-evo_Lecture.pdf
9 34 0.01% 135631 0.84% /~solen/Prep_talk_final.pdf
10 149 0.04% 120567 0.75% /~solen/711_2012/Chapter16.pdf

Top 10 of 3208 Total Entry Pages
# Hits Visits URL
1 4517 1.21% 2820 20.27% /
2 16601 4.44% 340 2.44% /usage/
3 640 0.17% 338 2.43% /MANUALS/cgi_perl.tut/guestbook.html
4 346 0.09% 310 2.23% /redhat_linux9_man/rhl-sap-en-9/ch-disaster.html
5 6631 1.77% 295 2.12% /usage/usage_201401.html
6 707 0.19% 272 1.96% /MANUALS/perldoc-html-5.10.1/File/stat.html
7 264 0.07% 243 1.75% /MANUALS/html/HTMLPrimerAll.html
8 321 0.09% 232 1.67% /cgi-bin/nph-count
9 265 0.07% 224 1.61% /MANUALS/gnuplot_manual/3.5/node6.html
10 239 0.06% 202 1.45% /MANUALS/gnuplot_manual/3.5/node5.html

Top 10 of 3205 Total Exit Pages
# Hits Visits URL
1 4517 1.21% 2783 20.35% /
2 640 0.17% 318 2.32% /MANUALS/cgi_perl.tut/guestbook.html
3 346 0.09% 318 2.32% /redhat_linux9_man/rhl-sap-en-9/ch-disaster.html
4 16601 4.44% 315 2.30% /usage/
5 6631 1.77% 315 2.30% /usage/usage_201401.html
6 707 0.19% 275 2.01% /MANUALS/perldoc-html-5.10.1/File/stat.html
7 321 0.09% 238 1.74% /cgi-bin/nph-count
8 265 0.07% 223 1.63% /MANUALS/gnuplot_manual/3.5/node6.html
9 239 0.06% 194 1.42% /MANUALS/gnuplot_manual/3.5/node5.html
10 280 0.07% 178 1.30% /MANUALS/sextractor/

Top 30 of 29239 Total Sites
# Hits Files KBytes Visits Hostname
1 85110 22.77% 27237 15.58% 138741 0.86% 31 0.21% astro2.physics.metu.edu.tr
2 60081 16.07% 401 0.23% 38879 0.24% 39 0.27% img-spider-5-255-253-71.yandex.com
3 25449 6.81% 13050 7.46% 99358 0.62% 31 0.21% astroa.physics.metu.edu.tr
4 21695 5.80% 4043 2.31% 161141 1.00% 248 1.69% spider-178-154-255-134.yandex.com
5 9386 2.51% 43 0.02% 347 0.00% 17 0.12% pz31a.physics.metu.edu.tr
6 6208 1.66% 6208 3.55% 688967 4.27% 5 0.03% sol-fttb.115.122.118.46.sovam.net.ua
7 5135 1.37% 2836 1.62% 97532 0.60% 5 0.03% crawl-66-249-78-44.googlebot.com
8 4898 1.31% 2731 1.56% 137991 0.85% 37 0.25% crawl-66-249-66-115.googlebot.com
9 4400 1.18% 4399 2.52% 28776 0.18% 12 0.08% tug.tug.tubitak.gov.tr
10 4386 1.17% 4385 2.51% 28684 0.18% 13 0.09% tug.tubitak.gov.tr
11 3740 1.00% 3740 2.14% 416890 2.58% 115 0.78% 91.200.13.92
12 3474 0.93% 3474 1.99% 34941 0.22% 8 0.05% net128.255.92-34.perm.ertelecom.ru
13 3143 0.84% 3143 1.80% 31569 0.20% 28 0.19% 180.220-pool.nikopol.net
14 3131 0.84% 1633 0.93% 65808 0.41% 7 0.05% crawl-66-249-73-185.googlebot.com
15 2585 0.69% 1563 0.89% 70841 0.44% 85 0.58% crawl-66-249-76-185.googlebot.com
16 2215 0.59% 5 0.00% 520 0.00% 1 0.01% s16268286.onlinehome-server.info
17 2127 0.57% 868 0.50% 6545 0.04% 13 0.09% t150obs.tug.tubitak.gov.tr
18 1793 0.48% 1166 0.67% 57249 0.35% 45 0.31% crawl-66-249-64-32.googlebot.com
19 1790 0.48% 1156 0.66% 65324 0.40% 35 0.24% crawl-66-249-64-33.googlebot.com
20 1774 0.47% 1185 0.68% 66219 0.41% 42 0.29% crawl-66-249-64-31.googlebot.com
21 1591 0.43% 101 0.06% 1363 0.01% 9 0.06% pz17c.physics.metu.edu.tr
22 1572 0.42% 1571 0.90% 176365 1.09% 79 0.54% c-46-246-17-245.anonymous.at.anonine.com
23 1269 0.34% 1269 0.73% 12764 0.08% 2 0.01% 46x147x35x85.dynamic.perm.ertelecom.ru
24 1188 0.32% 1188 0.68% 133368 0.83% 51 0.35% c-178-73-207-166.anonymous.at.anonine.com
25 971 0.26% 971 0.56% 29748 0.18% 0 0.00% host196-41-dynamic.45-79-r.retail.telecomitalia.it
26 864 0.23% 864 0.49% 8691 0.05% 1 0.01% 50.7.30.34
27 855 0.23% 34 0.02% 139 0.00% 5 0.03% pz24a.physics.metu.edu.tr
28 837 0.22% 420 0.24% 14795 0.09% 28 0.19% crawl-66-249-75-115.googlebot.com
29 808 0.22% 13 0.01% 583 0.00% 4 0.03% pz17a.physics.metu.edu.tr
30 780 0.21% 780 0.45% 55348 0.34% 1 0.01% 101-200-132-95.pool.ukrtel.net

Top 10 of 29239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6208 1.66% 6208 3.55% 688967 4.27% 5 0.03% sol-fttb.115.122.118.46.sovam.net.ua
2 3740 1.00% 3740 2.14% 416890 2.58% 115 0.78% 91.200.13.92
3 57 0.02% 57 0.03% 334357 2.07% 0 0.00% 117.211.154.150
4 1572 0.42% 1571 0.90% 176365 1.09% 79 0.54% c-46-246-17-245.anonymous.at.anonine.com
5 21695 5.80% 4043 2.31% 161141 1.00% 248 1.69% spider-178-154-255-134.yandex.com
6 85110 22.77% 27237 15.58% 138741 0.86% 31 0.21% astro2.physics.metu.edu.tr
7 4898 1.31% 2731 1.56% 137991 0.85% 37 0.25% crawl-66-249-66-115.googlebot.com
8 1188 0.32% 1188 0.68% 133368 0.83% 51 0.35% c-178-73-207-166.anonymous.at.anonine.com
9 52 0.01% 50 0.03% 108015 0.67% 27 0.18% unknown.xeex.net
10 14 0.00% 14 0.01% 104737 0.65% 4 0.03% 216.244.83.218

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% 404 20
2 1 0.00% 235

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 799 0.21% 799 0.46% 2306 0.01% 14 0.10% umk
2 94 0.03% 94 0.05% 278 0.00% 1 0.01% monitor

Usage by Country for January 2014

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 142550 38.13% 55947 32.00% 1317666 8.16% Turkey
2 130919 35.02% 37004 21.17% 3266923 20.23% US Commercial
3 35096 9.39% 29383 16.81% 5379058 33.31% Unresolved/Unknown
4 18560 4.96% 16530 9.45% 2238230 13.86% Network
5 16646 4.45% 16356 9.36% 1469626 9.10% Russian Federation
6 7440 1.99% 7423 4.25% 934817 5.79% Ukraine
7 3204 0.86% 2276 1.30% 142203 0.88% Germany
8 2046 0.55% 1998 1.14% 12785 0.08% United States
9 2003 0.54% 1536 0.88% 117884 0.73% US Educational
10 1762 0.47% 1547 0.88% 69049 0.43% Italy
11 1153 0.31% 979 0.56% 84652 0.52% United Kingdom
12 1110 0.30% 837 0.48% 44456 0.28% France
13 1026 0.27% 1023 0.59% 74625 0.46% Kazakhstan
14 931 0.25% 917 0.52% 13683 0.08% Israel
15 702 0.19% 600 0.34% 91838 0.57% China
16 662 0.18% 474 0.27% 73572 0.46% Netherlands
17 598 0.16% 435 0.25% 44277 0.27% Poland
18 539 0.14% 538 0.31% 27168 0.17% Belarus
19 504 0.13% 364 0.21% 34216 0.21% India
20 463 0.12% 458 0.26% 15766 0.10% Moldova
21 457 0.12% 325 0.19% 10098 0.06% Brazil
22 411 0.11% 303 0.17% 84469 0.52% Spain
23 382 0.10% 269 0.15% 30011 0.19% Japan
24 362 0.10% 273 0.16% 58440 0.36% Canada
25 257 0.07% 200 0.11% 16942 0.10% Czech Republic
26 244 0.07% 172 0.10% 26990 0.17% Switzerland
27 243 0.06% 207 0.12% 22887 0.14% US Government
28 237 0.06% 195 0.11% 18922 0.12% Finland
29 218 0.06% 158 0.09% 18750 0.12% Australia
30 214 0.06% 180 0.10% 16414 0.10% Sweden


Generated by Webalizer Version 2.01