Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: July 2012
Generated 01-Aug-2012 04:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2012
Total Hits 242602
Total Files 128876
Total Pages 132569
Total Visits 14417
Total KBytes 5982016
Total Unique Sites 4921
Total Unique URLs 16145
Total Unique Usernames 1
. Avg Max
Hits per Hour 326 2461
Hits per Day 7825 19721
Files per Day 4157 12937
Pages per Day 4276 14195
Visits per Day 465 597
KBytes per Day 192968 1596019
Hits by Response Code
Undefined response code 1
Code 200 - OK 128876
Code 206 - Partial Content 1393
Code 301 - Moved Permanently 558
Code 304 - Not Modified 100988
Code 400 - Bad Request 28
Code 401 - Unauthorized 138
Code 403 - Forbidden 230
Code 404 - Not Found 10264
Code 406 - Not Acceptable 89
Code 501 - Not Implemented 37

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 6784 2.80% 5384 4.18% 4727 3.57% 468 3.25% 321 6.52% 132808 2.22%
2 3216 1.33% 1564 1.21% 1145 0.86% 471 3.27% 351 7.13% 172524 2.88%
3 4562 1.88% 1953 1.52% 1797 1.36% 393 2.73% 326 6.62% 262803 4.39%
4 6178 2.55% 5417 4.20% 4342 3.28% 433 3.00% 374 7.60% 191142 3.20%
5 10051 4.14% 4566 3.54% 4987 3.76% 438 3.04% 396 8.05% 170035 2.84%
6 9176 3.78% 4324 3.36% 4818 3.63% 453 3.14% 342 6.95% 136005 2.27%
7 4166 1.72% 3780 2.93% 3459 2.61% 450 3.12% 323 6.56% 166574 2.78%
8 2659 1.10% 2309 1.79% 2033 1.53% 476 3.30% 362 7.36% 122253 2.04%
9 1490 0.61% 1084 0.84% 699 0.53% 470 3.26% 359 7.30% 59133 0.99%
10 2025 0.83% 1218 0.95% 1145 0.86% 506 3.51% 356 7.23% 75753 1.27%
11 8698 3.59% 3810 2.96% 3901 2.94% 451 3.13% 360 7.32% 237616 3.97%
12 9156 3.77% 4019 3.12% 4410 3.33% 463 3.21% 323 6.56% 590661 9.87%
13 10551 4.35% 5297 4.11% 5537 4.18% 495 3.43% 368 7.48% 1596019 26.68%
14 5454 2.25% 2602 2.02% 2590 1.95% 424 2.94% 303 6.16% 116481 1.95%
15 4251 1.75% 2003 1.55% 2130 1.61% 426 2.95% 309 6.28% 105491 1.76%
16 9531 3.93% 4171 3.24% 4531 3.42% 470 3.26% 340 6.91% 67709 1.13%
17 9338 3.85% 4018 3.12% 4327 3.26% 416 2.89% 330 6.71% 106573 1.78%
18 10352 4.27% 5080 3.94% 5384 4.06% 426 2.95% 339 6.89% 117333 1.96%
19 8151 3.36% 3867 3.00% 3545 2.67% 512 3.55% 363 7.38% 116084 1.94%
20 11768 4.85% 6873 5.33% 6888 5.20% 482 3.34% 355 7.21% 138484 2.32%
21 11427 4.71% 7910 6.14% 7600 5.73% 386 2.68% 311 6.32% 120643 2.02%
22 5957 2.46% 3216 2.50% 3574 2.70% 436 3.02% 359 7.30% 57490 0.96%
23 10262 4.23% 3862 3.00% 5313 4.01% 448 3.11% 366 7.44% 68618 1.15%
24 19721 8.13% 12937 10.04% 14195 10.71% 499 3.46% 416 8.45% 254859 4.26%
25 10453 4.31% 4946 3.84% 5223 3.94% 473 3.28% 407 8.27% 130339 2.18%
26 10108 4.17% 4976 3.86% 5082 3.83% 535 3.71% 418 8.49% 140456 2.35%
27 9056 3.73% 4223 3.28% 4600 3.47% 597 4.14% 433 8.80% 155975 2.61%
28 6754 2.78% 3404 2.64% 3656 2.76% 582 4.04% 386 7.84% 94583 1.58%
29 5072 2.09% 2558 1.98% 2673 2.02% 395 2.74% 273 5.55% 89561 1.50%
30 8185 3.37% 3696 2.87% 4239 3.20% 484 3.36% 366 7.44% 88104 1.47%
31 8050 3.32% 3809 2.96% 4019 3.03% 519 3.60% 402 8.17% 99905 1.67%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3564 1.47% 82 2562 1.99% 75 2353 1.77% 4050 125561 2.10%
1 118 3675 1.51% 86 2670 2.07% 73 2268 1.71% 3334 103361 1.73%
2 115 3588 1.48% 85 2642 2.05% 74 2319 1.75% 4346 134726 2.25%
3 116 3604 1.49% 85 2642 2.05% 78 2429 1.83% 2755 85397 1.43%
4 93 2910 1.20% 71 2215 1.72% 62 1938 1.46% 3705 114866 1.92%
5 115 3587 1.48% 88 2756 2.14% 80 2482 1.87% 4081 126521 2.12%
6 139 4335 1.79% 91 2821 2.19% 87 2707 2.04% 5001 155030 2.59%
7 132 4115 1.70% 94 2914 2.26% 90 2819 2.13% 4442 137706 2.30%
8 421 13056 5.38% 200 6212 4.82% 215 6679 5.04% 10804 334921 5.60%
9 529 16413 6.77% 266 8251 6.40% 289 8959 6.76% 13339 413497 6.91%
10 590 18315 7.55% 294 9132 7.09% 318 9868 7.44% 6316 195799 3.27%
11 704 21852 9.01% 340 10563 8.20% 371 11531 8.70% 35577 1102887 18.44%
12 754 23386 9.64% 351 10897 8.46% 395 12270 9.26% 20277 628574 10.51%
13 786 24396 10.06% 376 11659 9.05% 422 13104 9.88% 7105 220266 3.68%
14 777 24102 9.93% 350 10862 8.43% 390 12118 9.14% 7682 238136 3.98%
15 697 21626 8.91% 333 10333 8.02% 357 11079 8.36% 15431 478375 8.00%
16 579 17958 7.40% 270 8377 6.50% 287 8923 6.73% 6896 213779 3.57%
17 231 7183 2.96% 126 3909 3.03% 125 3893 2.94% 5101 158117 2.64%
18 128 3975 1.64% 99 3087 2.40% 75 2328 1.76% 4169 129247 2.16%
19 118 3663 1.51% 84 2607 2.02% 80 2484 1.87% 4250 131741 2.20%
20 144 4466 1.84% 88 2735 2.12% 76 2378 1.79% 5840 181047 3.03%
21 162 5048 2.08% 113 3509 2.72% 98 3058 2.31% 7767 240773 4.02%
22 134 4176 1.72% 95 2973 2.31% 85 2650 2.00% 4261 132100 2.21%
23 116 3609 1.49% 82 2548 1.98% 62 1932 1.46% 6438 199586 3.34%

Top 30 of 16145 Total URLs
# Hits KBytes URL
1 19527 8.05% 106 0.00% /~umk/network.html
2 11051 4.56% 1400 0.02% /~umk/room_temp.html
3 10486 4.32% 31771 0.53% /~umk/test_monitor.html
4 10471 4.32% 8 0.00% /~umk/netload.html
5 10426 4.30% 22 0.00% /meteo/tug_cam3.html
6 5346 2.20% 34128 0.57% /meteo/rotse_meteomonitor.html
7 5290 2.18% 46592 0.78% /meteo/images/monitor.gif_2
8 2699 1.11% 15328 0.26% /
9 1464 0.60% 4520 0.08% /MANUALS/cgi_perl.tut/guestbook.html
10 924 0.38% 820376 13.71% /MANUALS/fedora-7-unleashed.pdf
11 549 0.23% 0 0.00% /cgi-bin/nph-count
12 314 0.13% 16599 0.28% /~solen/711_2012/SSSpower-point.pdf
13 232 0.10% 713 0.01% /MANUALS/sextractor/
14 166 0.07% 230154 3.85% /MANUALS/sextractor/Guide2source_extractor.pdf
15 146 0.06% 486 0.01% /weather.html
16 140 0.06% 4229 0.07% /MANUALS/ImageMagick/montage.html
17 113 0.05% 299 0.01% /~solen/
18 111 0.05% 6867 0.11% /MANUALS/html/HTMLPrimerAll.html
19 98 0.04% 76 0.00% /nineplanets/tnp.css
20 96 0.04% 482 0.01% /staff.html
21 94 0.04% 32104 0.54% /MANUALS/sextractor/sextractor.pdf
22 93 0.04% 183 0.00% /MANUALS/cgi_perl.tut/
23 83 0.03% 10972 0.18% /MANUALS/CGI_manual/cgi_docs.html
24 79 0.03% 425 0.01% /preprints.html
25 74 0.03% 1216 0.02% /nineplanets/nineplanets.html
26 70 0.03% 782 0.01% /bigeyes.html
27 69 0.03% 1684 0.03% /tug/tug_images/
28 67 0.03% 118 0.00% /tug/
29 66 0.03% 333 0.01% /ast_ser.html
30 61 0.03% 1991 0.03% /MANUALS/daophot_manual/help_daophot.html

Top 10 of 16145 Total URLs By KBytes
# Hits KBytes URL
1 15 0.01% 1531324 25.60% /~nil/Kilyos2.zip
2 924 0.38% 820376 13.71% /MANUALS/fedora-7-unleashed.pdf
3 6 0.00% 484603 8.10% /~nil/ates1.zip
4 166 0.07% 230154 3.85% /MANUALS/sextractor/Guide2source_extractor.pdf
5 5290 2.18% 46592 0.78% /meteo/images/monitor.gif_2
6 6 0.00% 41947 0.70% /~solen/Ch16_lecture_up1.pdf
7 5 0.00% 41815 0.70% /~solen/Ch09_Lecture.pdf
8 9 0.00% 36993 0.62% /~solen/Ch07_lecture.pdf
9 5346 2.20% 34128 0.57% /meteo/rotse_meteomonitor.html
10 94 0.04% 32104 0.54% /MANUALS/sextractor/sextractor.pdf

Top 10 of 4889 Total Entry Pages
# Hits Visits URL
1 2699 1.11% 2345 17.27% /
2 1464 0.60% 1172 8.63% /MANUALS/cgi_perl.tut/guestbook.html
3 549 0.23% 294 2.17% /cgi-bin/nph-count
4 232 0.10% 190 1.40% /MANUALS/sextractor/
5 140 0.06% 123 0.91% /MANUALS/ImageMagick/montage.html
6 111 0.05% 95 0.70% /MANUALS/html/HTMLPrimerAll.html
7 5346 2.20% 84 0.62% /meteo/rotse_meteomonitor.html
8 113 0.05% 75 0.55% /~solen/
9 83 0.03% 73 0.54% /MANUALS/CGI_manual/cgi_docs.html
10 61 0.03% 52 0.38% /~nil/meke_2004/

Top 10 of 4905 Total Exit Pages
# Hits Visits URL
1 2699 1.11% 2278 16.78% /
2 1464 0.60% 1109 8.17% /MANUALS/cgi_perl.tut/guestbook.html
3 549 0.23% 298 2.20% /cgi-bin/nph-count
4 232 0.10% 187 1.38% /MANUALS/sextractor/
5 140 0.06% 122 0.90% /MANUALS/ImageMagick/montage.html
6 5346 2.20% 80 0.59% /meteo/rotse_meteomonitor.html
7 93 0.04% 79 0.58% /MANUALS/cgi_perl.tut/
8 111 0.05% 70 0.52% /MANUALS/html/HTMLPrimerAll.html
9 83 0.03% 65 0.48% /MANUALS/CGI_manual/cgi_docs.html
10 146 0.06% 54 0.40% /weather.html

Top 30 of 4921 Total Sites
# Hits Files KBytes Visits Hostname
1 114321 47.12% 39996 31.03% 616717 10.31% 23 0.16% astro2.physics.metu.edu.tr
2 31395 12.94% 26085 20.24% 351842 5.88% 64 0.44% spider-178-154-255-133.yandex.com
3 25444 10.49% 13185 10.23% 203717 3.41% 23 0.16% astroa.physics.metu.edu.tr
4 9998 4.12% 8554 6.64% 155665 2.60% 1 0.01% 66-194-55-249.static.twtelecom.net
5 2078 0.86% 1970 1.53% 238034 3.98% 14 0.10% crawl-66-249-72-214.googlebot.com
6 1940 0.80% 458 0.36% 4188 0.07% 3 0.02% 178.246.18.99
7 1784 0.74% 1333 1.03% 128929 2.16% 128 0.89% crawl-66-249-72-182.googlebot.com
8 1632 0.67% 820 0.64% 6500 0.11% 7 0.05% t150obs.tug.tubitak.gov.tr
9 1629 0.67% 531 0.41% 7160 0.12% 10 0.07% pfsnsdag.tug.tubitak.gov.tr
10 1622 0.67% 377 0.29% 3620 0.06% 4 0.03% 178.246.181.140
11 1357 0.56% 1243 0.96% 16549 0.28% 10 0.07% hosted-by.leaseweb.com
12 1249 0.51% 1221 0.95% 23032 0.39% 1 0.01% st-21-102-42-195.2dayhost.com
13 1095 0.45% 999 0.78% 5217 0.09% 33 0.23% imparser05.yandex.ru
14 1076 0.44% 543 0.42% 4150 0.07% 8 0.06% wendy.ksu.ru
15 871 0.36% 640 0.50% 41583 0.70% 49 0.34% crawl-66-249-66-143.googlebot.com
16 772 0.32% 604 0.47% 114830 1.92% 42 0.29% crawl-66-249-73-13.googlebot.com
17 674 0.28% 532 0.41% 36586 0.61% 84 0.58% crawl-66-249-71-45.googlebot.com
18 629 0.26% 286 0.22% 2132 0.04% 5 0.03% apm2.tug.tubitak.gov.tr
19 613 0.25% 4 0.00% 38 0.00% 19 0.13% spider25.picsearch.com
20 590 0.24% 256 0.20% 15293 0.26% 32 0.22% crawl-66-249-67-103.googlebot.com
21 558 0.23% 3 0.00% 174 0.00% 20 0.14% spider26.picsearch.com
22 507 0.21% 438 0.34% 109874 1.84% 3 0.02% crawl-66-249-67-4.googlebot.com
23 463 0.19% 232 0.18% 1831 0.03% 1 0.01% t100.tug.tubitak.gov.tr
24 372 0.15% 281 0.22% 58491 0.98% 44 0.31% crawl-66-249-71-7.googlebot.com
25 365 0.15% 83 0.06% 607 0.01% 1 0.01% 85.98.144.89.dynamic.ttnet.com.tr
26 343 0.14% 316 0.25% 11903 0.20% 2 0.01% 78.161.191.38.dynamic.ttnet.com.tr
27 342 0.14% 275 0.21% 57161 0.96% 23 0.16% crawl-66-249-66-109.googlebot.com
28 312 0.13% 164 0.13% 1738 0.03% 106 0.74% 208-115-111-71-reverse.wowrack.com
29 310 0.13% 310 0.24% 9405 0.16% 0 0.00% 94-192-10-111.zone6.bethere.co.uk
30 308 0.13% 154 0.12% 16658 0.28% 135 0.94% msnbot-65-52-108-58.search.msn.com

Top 10 of 4921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.00% 9 0.01% 934745 15.63% 0 0.00% 88.244.158.10.dynamic.ttnet.com.tr
2 114321 47.12% 39996 31.03% 616717 10.31% 23 0.16% astro2.physics.metu.edu.tr
3 31395 12.94% 26085 20.24% 351842 5.88% 64 0.44% spider-178-154-255-133.yandex.com
4 3 0.00% 3 0.00% 290760 4.86% 0 0.00% 88.244.111.247.dynamic.ttnet.com.tr
5 2078 0.86% 1970 1.53% 238034 3.98% 14 0.10% crawl-66-249-72-214.googlebot.com
6 25444 10.49% 13185 10.23% 203717 3.41% 23 0.16% astroa.physics.metu.edu.tr
7 9998 4.12% 8554 6.64% 155665 2.60% 1 0.01% 66-194-55-249.static.twtelecom.net
8 1784 0.74% 1333 1.03% 128929 2.16% 128 0.89% crawl-66-249-72-182.googlebot.com
9 772 0.32% 604 0.47% 114830 1.92% 42 0.29% crawl-66-249-73-13.googlebot.com
10 507 0.21% 438 0.34% 109874 1.84% 3 0.02% crawl-66-249-67-4.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1081 0.45% 1081 0.84% 3163 0.05% 23 0.16% umk

Usage by Country for July 2012

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 150466 62.02% 59118 45.87% 2696406 45.08% Turkey
2 57166 23.56% 45145 35.03% 1636113 27.35% US Commercial
3 13506 5.57% 11292 8.76% 394324 6.59% Network
4 12694 5.23% 8051 6.25% 764062 12.77% Unresolved/Unknown
5 2832 1.17% 2136 1.66% 115406 1.93% Russian Federation
6 1123 0.46% 949 0.74% 31480 0.53% Germany
7 670 0.28% 498 0.39% 48707 0.81% US Educational
8 621 0.26% 515 0.40% 9658 0.16% France
9 579 0.24% 526 0.41% 26889 0.45% United Kingdom
10 544 0.22% 448 0.35% 9709 0.16% Netherlands
11 179 0.07% 74 0.06% 16001 0.27% Non-Profit Organization
12 177 0.07% 24 0.02% 2878 0.05% Hungary
13 173 0.07% 131 0.10% 13917 0.23% Italy
14 147 0.06% 133 0.10% 972 0.02% China
15 135 0.06% 96 0.07% 38809 0.65% Japan
16 113 0.05% 106 0.08% 6132 0.10% Ukraine
17 111 0.05% 79 0.06% 17602 0.29% India
18 106 0.04% 73 0.06% 14848 0.25% Brazil
19 96 0.04% 55 0.04% 1444 0.02% Australia
20 89 0.04% 44 0.03% 6088 0.10% Spain
21 87 0.04% 58 0.05% 11742 0.20% Switzerland
22 63 0.03% 52 0.04% 6627 0.11% Austria
23 57 0.02% 42 0.03% 2009 0.03% Czech Republic
24 52 0.02% 42 0.03% 16016 0.27% Poland
25 50 0.02% 43 0.03% 4981 0.08% Indonesia
26 49 0.02% 34 0.03% 889 0.01% Sweden
27 46 0.02% 29 0.02% 372 0.01% Greece
28 40 0.02% 28 0.02% 2844 0.05% Canada
29 36 0.01% 33 0.03% 491 0.01% Thailand
30 34 0.01% 20 0.02% 491 0.01% Mexico


Generated by Webalizer Version 2.01