Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: January 2017
Generated 01-Feb-2017 04:07 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2017
Total Hits 314763
Total Files 197886
Total Pages 193745
Total Visits 20294
Total KBytes 14906944
Total Unique Sites 9283
Total Unique URLs 19110
. Avg Max
Hits per Hour 423 7237
Hits per Day 10153 15055
Files per Day 6383 11811
Pages per Day 6249 11392
Visits per Day 654 941
KBytes per Day 480869 4488951
Hits by Response Code
Code 200 - OK 197886
Code 206 - Partial Content 3090
Code 301 - Moved Permanently 2632
Code 304 - Not Modified 86595
Code 400 - Bad Request 99
Code 401 - Unauthorized 132
Code 403 - Forbidden 164
Code 404 - Not Found 24109
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 14
Code 501 - Not Implemented 2

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 3996 1.27% 3057 1.54% 2908 1.50% 478 2.36% 366 3.94% 156029 1.05%
2 9799 3.11% 5077 2.57% 5423 2.80% 478 2.36% 360 3.88% 233941 1.57%
3 15055 4.78% 11582 5.85% 11392 5.88% 575 2.83% 467 5.03% 343401 2.30%
4 9822 3.12% 5717 2.89% 5540 2.86% 524 2.58% 406 4.37% 201305 1.35%
5 11804 3.75% 6424 3.25% 5914 3.05% 574 2.83% 439 4.73% 220156 1.48%
6 9942 3.16% 5667 2.86% 5184 2.68% 719 3.54% 536 5.77% 272905 1.83%
7 8800 2.80% 6673 3.37% 6420 3.31% 646 3.18% 488 5.26% 167944 1.13%
8 7611 2.42% 5677 2.87% 5147 2.66% 584 2.88% 429 4.62% 195294 1.31%
9 10346 3.29% 5715 2.89% 5182 2.67% 626 3.08% 515 5.55% 262797 1.76%
10 10787 3.43% 6049 3.06% 5358 2.77% 682 3.36% 523 5.63% 257452 1.73%
11 10123 3.22% 5211 2.63% 5027 2.59% 619 3.05% 548 5.90% 213751 1.43%
12 11226 3.57% 5558 2.81% 5700 2.94% 668 3.29% 598 6.44% 226608 1.52%
13 10564 3.36% 6020 3.04% 6186 3.19% 770 3.79% 608 6.55% 337712 2.27%
14 14191 4.51% 4601 2.33% 5654 2.92% 941 4.64% 626 6.74% 4488951 30.11%
15 4322 1.37% 3417 1.73% 2999 1.55% 671 3.31% 505 5.44% 148191 0.99%
16 8770 2.79% 5306 2.68% 5280 2.73% 628 3.09% 506 5.45% 230076 1.54%
17 11562 3.67% 7703 3.89% 7805 4.03% 565 2.78% 479 5.16% 1306698 8.77%
18 15016 4.77% 11811 5.97% 11175 5.77% 575 2.83% 514 5.54% 304032 2.04%
19 14999 4.77% 11151 5.64% 10906 5.63% 811 4.00% 600 6.46% 372786 2.50%
20 9384 2.98% 5335 2.70% 5367 2.77% 763 3.76% 582 6.27% 453408 3.04%
21 5509 1.75% 3923 1.98% 3921 2.02% 630 3.10% 440 4.74% 187092 1.26%
22 5730 1.82% 4478 2.26% 3860 1.99% 636 3.13% 480 5.17% 246757 1.66%
23 11978 3.81% 7507 3.79% 7353 3.80% 671 3.31% 531 5.72% 267525 1.79%
24 11994 3.81% 7507 3.79% 7177 3.70% 701 3.45% 607 6.54% 277457 1.86%
25 11124 3.53% 6800 3.44% 6704 3.46% 717 3.53% 623 6.71% 267464 1.79%
26 11064 3.52% 6878 3.48% 6645 3.43% 649 3.20% 555 5.98% 302898 2.03%
27 8653 2.75% 5378 2.72% 5512 2.84% 626 3.08% 507 5.46% 229386 1.54%
28 10251 3.26% 7483 3.78% 7512 3.88% 924 4.55% 498 5.36% 552025 3.70%
29 7725 2.45% 6750 3.41% 6271 3.24% 693 3.41% 413 4.45% 509437 3.42%
30 12190 3.87% 7439 3.76% 7918 4.09% 672 3.31% 470 5.06% 416927 2.80%
31 10426 3.31% 5992 3.03% 6305 3.25% 673 3.32% 554 5.97% 1256539 8.43%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 9464 3.01% 233 7227 3.65% 202 6281 3.24% 16258 503989 3.38%
1 282 8756 2.78% 228 7097 3.59% 197 6128 3.16% 10702 331748 2.23%
2 256 7937 2.52% 210 6521 3.30% 205 6370 3.29% 7612 235984 1.58%
3 263 8181 2.60% 218 6778 3.43% 198 6155 3.18% 9720 301325 2.02%
4 212 6579 2.09% 168 5229 2.64% 154 4787 2.47% 6012 186357 1.25%
5 259 8044 2.56% 211 6546 3.31% 183 5701 2.94% 10372 321539 2.16%
6 212 6578 2.09% 175 5454 2.76% 164 5105 2.63% 5250 162746 1.09%
7 255 7916 2.51% 198 6148 3.11% 203 6306 3.25% 8130 252027 1.69%
8 245 7618 2.42% 168 5231 2.64% 162 5046 2.60% 9639 298807 2.00%
9 310 9619 3.06% 204 6340 3.20% 198 6141 3.17% 11052 342625 2.30%
10 816 25313 8.04% 412 12783 6.46% 442 13727 7.09% 10143 314435 2.11%
11 925 28699 9.12% 482 14954 7.56% 539 16712 8.63% 13375 414617 2.78%
12 889 27568 8.76% 455 14125 7.14% 503 15605 8.05% 12082 374552 2.51%
13 814 25256 8.02% 412 12777 6.46% 434 13484 6.96% 15542 481805 3.23%
14 673 20863 6.63% 367 11402 5.76% 380 11793 6.09% 15599 483581 3.24%
15 423 13130 4.17% 255 7918 4.00% 232 7210 3.72% 150546 4666931 31.31%
16 548 16997 5.40% 226 7025 3.55% 243 7555 3.90% 12560 389374 2.61%
17 328 10179 3.23% 237 7364 3.72% 201 6243 3.22% 43933 1361931 9.14%
18 294 9138 2.90% 213 6610 3.34% 186 5778 2.98% 10674 330898 2.22%
19 353 10945 3.48% 245 7616 3.85% 215 6675 3.45% 45604 1413729 9.48%
20 361 11200 3.56% 265 8244 4.17% 241 7497 3.87% 14961 463801 3.11%
21 364 11304 3.59% 252 7827 3.96% 239 7427 3.83% 13563 420466 2.82%
22 385 11965 3.80% 267 8284 4.19% 258 8013 4.14% 12025 372787 2.50%
23 371 11514 3.66% 270 8386 4.24% 258 8006 4.13% 15513 480891 3.23%

Top 30 of 19110 Total URLs
# Hits KBytes URL
1 36609 11.63% 367155 2.46% /usage/
2 32571 10.35% 213021 1.43% /meteo/rotse_meteomonitor.html
3 15058 4.78% 9 0.00% /meteo/tug_cam2.html
4 11333 3.60% 116 0.00% /~umk/network.html
5 10792 3.43% 67073 0.45% /
6 7346 2.33% 800709 5.37% /usage/usage_201701.html
7 6226 1.98% 3037 0.02% /~umk/room_temp.html
8 6092 1.94% 18567 0.12% /~umk/test_monitor.html
9 2411 0.77% 21062 0.14% /meteo/images/monitor.gif_2
10 2212 0.70% 241764 1.62% /usage/usage_201409.html
11 1862 0.59% 321 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
12 1848 0.59% 3334 0.02% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
13 1847 0.59% 383 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
14 1847 0.59% 488 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
15 1843 0.59% 2316 0.02% /MANUALS/intel_ifc/mergedProjects/optaps_for/whutils.js
16 1581 0.50% 1801 0.01% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_io_f.htm
17 1526 0.48% 1350200 9.06% /MANUALS/sextractor/Guide2source_extractor.pdf
18 1338 0.43% 147317 0.99% /usage/usage_201611.html
19 839 0.27% 2393 0.02% /MANUALS/cgi_perl.tut/guestbook.html
20 802 0.25% 775796 5.20% /~umk/astr517/Hamamatsu_PMT.pdf
21 578 0.18% 3688 0.02% /twn/types.html
22 319 0.10% 555 0.00% /~solen/311.html
23 266 0.08% 36593 0.25% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
24 250 0.08% 881 0.01% /~solen/
25 231 0.07% 1514 0.01% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_arrs_f.htm
26 230 0.07% 64309 0.43% /MANUALS/sextractor/sextractor.pdf
27 222 0.07% 315 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
28 200 0.06% 854942 5.74% /MANUALS/fedora-7-unleashed.pdf
29 190 0.06% 12050 0.08% /MANUALS/html/HTMLPrimerAll.html
30 183 0.06% 1768 0.01% /MANUALS/intel_ifc/mergedProjects/copts_for/common_options/

Top 10 of 19110 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 4175145 28.01% /~mehtap/IGRJ01583_B_R.tar.gz
2 2 0.00% 1924949 12.91% /~mehtap/music.tar.gz
3 1526 0.48% 1350200 9.06% /MANUALS/sextractor/Guide2source_extractor.pdf
4 200 0.06% 854942 5.74% /MANUALS/fedora-7-unleashed.pdf
5 7346 2.33% 800709 5.37% /usage/usage_201701.html
6 802 0.25% 775796 5.20% /~umk/astr517/Hamamatsu_PMT.pdf
7 36609 11.63% 367155 2.46% /usage/
8 94 0.03% 259201 1.74% /~solen/Prep_talk_final.pdf
9 2212 0.70% 241764 1.62% /usage/usage_201409.html
10 32571 10.35% 213021 1.43% /meteo/rotse_meteomonitor.html

Top 10 of 3710 Total Entry Pages
# Hits Visits URL
1 10792 3.43% 3643 20.05% /
2 36609 11.63% 2255 12.41% /usage/
3 2212 0.70% 689 3.79% /usage/usage_201409.html
4 839 0.27% 645 3.55% /MANUALS/cgi_perl.tut/guestbook.html
5 7346 2.33% 609 3.35% /usage/usage_201701.html
6 578 0.18% 512 2.82% /twn/types.html
7 1338 0.43% 380 2.09% /usage/usage_201611.html
8 266 0.08% 225 1.24% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
9 319 0.10% 165 0.91% /~solen/311.html
10 190 0.06% 158 0.87% /MANUALS/html/HTMLPrimerAll.html

Top 10 of 3759 Total Exit Pages
# Hits Visits URL
1 10792 3.43% 4552 23.67% /
2 36609 11.63% 2265 11.78% /usage/
3 2212 0.70% 664 3.45% /usage/usage_201409.html
4 839 0.27% 643 3.34% /MANUALS/cgi_perl.tut/guestbook.html
5 7346 2.33% 603 3.14% /usage/usage_201701.html
6 578 0.18% 498 2.59% /twn/types.html
7 1338 0.43% 378 1.97% /usage/usage_201611.html
8 319 0.10% 223 1.16% /~solen/311.html
9 266 0.08% 217 1.13% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
10 190 0.06% 153 0.80% /MANUALS/html/HTMLPrimerAll.html

Top 30 of 9283 Total Sites
# Hits Files KBytes Visits Hostname
1 67353 21.40% 23894 12.07% 127734 0.86% 23 0.11% astro2.physics.metu.edu.tr
2 17351 5.51% 12741 6.44% 694787 4.66% 356 1.75% spider-5-255-251-153.yandex.com
3 16990 5.40% 16990 8.59% 170496 1.14% 591 2.91% 195.88.16.114
4 16471 5.23% 7911 4.00% 62205 0.42% 22 0.11% astroa.physics.metu.edu.tr
5 12907 4.10% 12907 6.52% 122825 0.82% 4 0.02% 178.159.37.14
6 9581 3.04% 9203 4.65% 77797 0.52% 1 0.00% static.167.236.251.148.clients.your-server.de
7 8830 2.81% 6 0.00% 51 0.00% 1 0.00% 213.55.106.116
8 8333 2.65% 797 0.40% 4530 0.03% 8 0.04% dslb-188-098-127-163.188.098.pools.vodafone-ip.de
9 8169 2.60% 8169 4.13% 53434 0.36% 8 0.04% tugem.tug.tubitak.gov.tr
10 7946 2.52% 6958 3.52% 67992 0.46% 23 0.11% crawler.arama.com
11 7411 2.35% 7411 3.75% 48473 0.33% 7 0.03% tug.tug.tubitak.gov.tr
12 7381 2.34% 7381 3.73% 48277 0.32% 7 0.03% tug.tubitak.gov.tr
13 7118 2.26% 7118 3.60% 46559 0.31% 5 0.02% tnslpc.tug.tubitak.gov.tr
14 6633 2.11% 6633 3.35% 724608 4.86% 456 2.25% 77.123.77.158
15 5834 1.85% 541 0.27% 3175 0.02% 8 0.04% dslb-094-218-077-252.094.218.pools.vodafone-ip.de
16 2821 0.90% 1893 0.96% 66221 0.44% 150 0.74% crawl-66-249-64-164.googlebot.com
17 2802 0.89% 2802 1.42% 26668 0.18% 16 0.08% 95.85.41.17
18 2701 0.86% 1964 0.99% 6254644 41.96% 405 2.00% b110113.yse.yahoo.net
19 1644 0.52% 1644 0.83% 183754 1.23% 411 2.03% 46.161.9.12
20 1635 0.52% 1635 0.83% 15554 0.10% 38 0.19% broadband-188-32-137-11.nationalcablenetworks.ru
21 1534 0.49% 1534 0.78% 15388 0.10% 3 0.01% 146.185.223.80
22 1444 0.46% 953 0.48% 30389 0.20% 76 0.37% spider-77-88-9-11.yandex.com
23 1221 0.39% 1221 0.62% 7834 0.05% 8 0.04% slavik-iii.pserver.ru
24 1080 0.34% 100 0.05% 1545 0.01% 93 0.46% 84.121.56.133.dyn.user.ono.com
25 940 0.30% 678 0.34% 35850 0.24% 145 0.71% crawl-66-249-64-168.googlebot.com
26 929 0.30% 564 0.29% 29143 0.20% 41 0.20% crawl-66-249-75-172.googlebot.com
27 928 0.29% 6 0.00% 53 0.00% 1 0.00% 117.239.83.193
28 758 0.24% 564 0.29% 23850 0.16% 142 0.70% crawl-66-249-64-172.googlebot.com
29 727 0.23% 554 0.28% 54413 0.37% 67 0.33% msnbot-157-55-39-236.search.msn.com
30 704 0.22% 56 0.03% 800 0.01% 50 0.25% 144.122.75.189

Top 10 of 9283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2701 0.86% 1964 0.99% 6254644 41.96% 405 2.00% b110113.yse.yahoo.net
2 6633 2.11% 6633 3.35% 724608 4.86% 456 2.25% 77.123.77.158
3 17351 5.51% 12741 6.44% 694787 4.66% 356 1.75% spider-5-255-251-153.yandex.com
4 1644 0.52% 1644 0.83% 183754 1.23% 411 2.03% 46.161.9.12
5 16990 5.40% 16990 8.59% 170496 1.14% 591 2.91% 195.88.16.114
6 67353 21.40% 23894 12.07% 127734 0.86% 23 0.11% astro2.physics.metu.edu.tr
7 64 0.02% 63 0.03% 127135 0.85% 2 0.01% ppp046176080006.access.hol.gr
8 12907 4.10% 12907 6.52% 122825 0.82% 4 0.02% 178.159.37.14
9 406 0.13% 58 0.03% 113453 0.76% 0 0.00% snmac.oapd.inaf.it
10 22 0.01% 22 0.01% 104771 0.70% 13 0.06% sogouspider-123-126-68-103.crawl.sogou.com

Usage by Country for January 2017

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 121981 38.75% 64794 32.74% 831389 5.58% Turkey
2 75696 24.05% 59044 29.84% 2878354 19.31% Unresolved/Unknown
3 60244 19.14% 43473 21.97% 2710229 18.18% US Commercial
4 26234 8.33% 12037 6.08% 165704 1.11% Germany
5 12911 4.10% 9304 4.70% 6956756 46.67% Network
6 4905 1.56% 4742 2.40% 169151 1.13% Russian Federation
7 2234 0.71% 630 0.32% 170951 1.15% Italy
8 2113 0.67% 711 0.36% 33015 0.22% Japan
9 776 0.25% 580 0.29% 145636 0.98% US Educational
10 739 0.23% 572 0.29% 58651 0.39% France
11 565 0.18% 507 0.26% 31451 0.21% Ukraine
12 449 0.14% 410 0.21% 24445 0.16% Non-Profit Organization
13 448 0.14% 295 0.15% 78661 0.53% United Kingdom
14 421 0.13% 372 0.19% 23174 0.16% Australia
15 417 0.13% 360 0.18% 19697 0.13% Canada
16 413 0.13% 279 0.14% 91796 0.62% Brazil
17 367 0.12% 232 0.12% 41126 0.28% Netherlands
18 330 0.10% 196 0.10% 27047 0.18% Poland
19 303 0.10% 165 0.08% 143274 0.96% Greece
20 257 0.08% 170 0.09% 44396 0.30% India
21 191 0.06% 160 0.08% 34812 0.23% Spain
22 171 0.05% 40 0.02% 6536 0.04% Taiwan
23 156 0.05% 113 0.06% 7929 0.05% Belgium
24 130 0.04% 61 0.03% 5099 0.03% Finland
25 122 0.04% 93 0.05% 15251 0.10% Argentina
26 122 0.04% 79 0.04% 26468 0.18% Mexico
27 120 0.04% 63 0.03% 13768 0.09% Switzerland
28 117 0.04% 110 0.06% 4502 0.03% United States
29 102 0.03% 99 0.05% 247 0.00% British Indian Ocean Territory
30 89 0.03% 79 0.04% 1944 0.01% Philippines


Generated by Webalizer Version 2.01