Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: October 2016
Generated 01-Nov-2016 04:07 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2016
Total Hits 268860
Total Files 163185
Total Pages 160045
Total Visits 21346
Total KBytes 28874492
Total Unique Sites 9088
Total Unique URLs 19371
Total Unique Usernames 1
. Avg Max
Hits per Hour 361 2559
Hits per Day 8672 19378
Files per Day 5264 14757
Pages per Day 5162 14036
Visits per Day 688 867
KBytes per Day 931435 9614772
Hits by Response Code
Code 200 - OK 163185
Code 206 - Partial Content 3192
Code 301 - Moved Permanently 3048
Code 304 - Not Modified 74261
Code 400 - Bad Request 25
Code 401 - Unauthorized 166
Code 403 - Forbidden 152
Code 404 - Not Found 24777
Code 405 - Method Not Allowed 29
Code 408 - Request Timeout 20
Code 501 - Not Implemented 5

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 5729 2.13% 4226 2.59% 3700 2.31% 718 3.36% 456 5.02% 172016 0.60%
2 6060 2.25% 4468 2.74% 4199 2.62% 662 3.10% 457 5.03% 223334 0.77%
3 8871 3.30% 4900 3.00% 4829 3.02% 636 2.98% 505 5.56% 4412976 15.28%
4 10293 3.83% 5665 3.47% 5760 3.60% 867 4.06% 631 6.94% 342439 1.19%
5 9594 3.57% 5225 3.20% 4960 3.10% 819 3.84% 626 6.89% 1321588 4.58%
6 13875 5.16% 5735 3.51% 6374 3.98% 845 3.96% 564 6.21% 310004 1.07%
7 7883 2.93% 4562 2.80% 4710 2.94% 860 4.03% 573 6.31% 340171 1.18%
8 5705 2.12% 4397 2.69% 3967 2.48% 795 3.72% 579 6.37% 235651 0.82%
9 6965 2.59% 5149 3.16% 5215 3.26% 808 3.79% 533 5.86% 293802 1.02%
10 9674 3.60% 5016 3.07% 4883 3.05% 687 3.22% 473 5.20% 304736 1.06%
11 9696 3.61% 5389 3.30% 5556 3.47% 671 3.14% 490 5.39% 261841 0.91%
12 19378 7.21% 14757 9.04% 14036 8.77% 721 3.38% 566 6.23% 390943 1.35%
13 9553 3.55% 5695 3.49% 5322 3.33% 731 3.42% 544 5.99% 9614772 33.30%
14 10070 3.75% 6067 3.72% 6031 3.77% 702 3.29% 486 5.35% 1215967 4.21%
15 4530 1.68% 3371 2.07% 3270 2.04% 640 3.00% 456 5.02% 205725 0.71%
16 4920 1.83% 4089 2.51% 3694 2.31% 531 2.49% 404 4.45% 234902 0.81%
17 9638 3.58% 5229 3.20% 5456 3.41% 636 2.98% 512 5.63% 202566 0.70%
18 9994 3.72% 5673 3.48% 5789 3.62% 659 3.09% 538 5.92% 336713 1.17%
19 10004 3.72% 6008 3.68% 5730 3.58% 684 3.20% 580 6.38% 257884 0.89%
20 11340 4.22% 6174 3.78% 6019 3.76% 676 3.17% 544 5.99% 287133 0.99%
21 11223 4.17% 5908 3.62% 6585 4.11% 752 3.52% 545 6.00% 297485 1.03%
22 5327 1.98% 3911 2.40% 3909 2.44% 709 3.32% 459 5.05% 163889 0.57%
23 4954 1.84% 3495 2.14% 3653 2.28% 602 2.82% 421 4.63% 238697 0.83%
24 10993 4.09% 6326 3.88% 6166 3.85% 636 2.98% 509 5.60% 4566406 15.81%
25 9387 3.49% 5156 3.16% 5040 3.15% 582 2.73% 475 5.23% 310473 1.08%
26 7534 2.80% 4452 2.73% 4210 2.63% 563 2.64% 462 5.08% 251587 0.87%
27 9568 3.56% 5931 3.63% 5810 3.63% 704 3.30% 553 6.08% 230430 0.80%
28 7764 2.89% 4858 2.98% 4589 2.87% 725 3.40% 541 5.95% 247816 0.86%
29 4517 1.68% 3395 2.08% 2995 1.87% 643 3.01% 458 5.04% 1130397 3.91%
30 4263 1.59% 3261 2.00% 2735 1.71% 619 2.90% 486 5.35% 211022 0.73%
31 9558 3.56% 4697 2.88% 4853 3.03% 691 3.24% 617 6.79% 261125 0.90%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 7722 2.87% 172 5357 3.28% 166 5155 3.22% 8434 261451 0.91%
1 226 7025 2.61% 145 4523 2.77% 147 4568 2.85% 8761 271577 0.94%
2 202 6266 2.33% 163 5083 3.11% 145 4495 2.81% 7876 244150 0.85%
3 227 7045 2.62% 167 5204 3.19% 159 4946 3.09% 8856 274536 0.95%
4 169 5259 1.96% 138 4307 2.64% 122 3803 2.38% 6291 195029 0.68%
5 231 7176 2.67% 184 5730 3.51% 165 5137 3.21% 177729 5509613 19.08%
6 173 5381 2.00% 129 4016 2.46% 125 3884 2.43% 7948 246384 0.85%
7 220 6845 2.55% 160 4960 3.04% 152 4730 2.96% 8296 257166 0.89%
8 197 6122 2.28% 132 4119 2.52% 123 3826 2.39% 6721 208342 0.72%
9 414 12840 4.78% 222 6883 4.22% 237 7374 4.61% 40017 1240513 4.30%
10 760 23579 8.77% 353 10952 6.71% 405 12562 7.85% 149868 4645898 16.09%
11 798 24766 9.21% 377 11716 7.18% 424 13169 8.23% 149687 4640296 16.07%
12 779 24151 8.98% 350 10875 6.66% 406 12613 7.88% 11795 365642 1.27%
13 657 20388 7.58% 312 9694 5.94% 351 10911 6.82% 12320 381934 1.32%
14 690 21407 7.96% 365 11331 6.94% 395 12273 7.67% 10594 328429 1.14%
15 372 11546 4.29% 246 7636 4.68% 215 6693 4.18% 15629 484490 1.68%
16 337 10451 3.89% 245 7598 4.66% 220 6822 4.26% 11088 343721 1.19%
17 415 12873 4.79% 327 10167 6.23% 286 8869 5.54% 79939 2478114 8.58%
18 304 9436 3.51% 218 6769 4.15% 185 5737 3.58% 15457 479177 1.66%
19 241 7489 2.79% 167 5190 3.18% 135 4212 2.63% 13811 428137 1.48%
20 239 7417 2.76% 165 5145 3.15% 135 4213 2.63% 10991 340708 1.18%
21 241 7492 2.79% 146 4533 2.78% 134 4157 2.60% 10137 314240 1.09%
22 256 7954 2.96% 184 5713 3.50% 152 4725 2.95% 147322 4566987 15.82%
23 265 8230 3.06% 183 5684 3.48% 166 5171 3.23% 11870 367958 1.27%

Top 30 of 19371 Total URLs
# Hits KBytes URL
1 32050 11.92% 321462 1.11% /usage/
2 17231 6.41% 112650 0.39% /meteo/rotse_meteomonitor.html
3 16943 6.30% 12 0.00% /meteo/tug_cam2.html
4 12913 4.80% 77050 0.27% /
5 9279 3.45% 120 0.00% /~umk/network.html
6 6144 2.29% 18750 0.06% /~umk/test_monitor.html
7 5799 2.16% 2930 0.01% /~umk/room_temp.html
8 2454 0.91% 21916 0.08% /meteo/images/monitor.gif_2
9 1836 0.68% 1837279 6.36% /MANUALS/sextractor/Guide2source_extractor.pdf
10 914 0.34% 2508 0.01% /MANUALS/cgi_perl.tut/guestbook.html
11 882 0.33% 92659 0.32% /usage/usage_201409.html
12 611 0.23% 759875 2.63% /~umk/astr517/Hamamatsu_PMT.pdf
13 611 0.23% 68293 0.24% http://astroa.physics.metu.edu.tr/usage/usage_201409.html
14 515 0.19% 3304 0.01% http://astroa.physics.metu.edu.tr/
15 416 0.15% 56156 0.19% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
16 310 0.12% 12774 0.04% /~umk/test_net.html
17 297 0.11% 3659 0.01% /MANUALS/intel_ifc/mergedProjects/optaps_for/common/optaps_time_apps.htm
18 293 0.11% 372 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
19 292 0.11% 1618 0.01% /twn/types.html
20 280 0.10% 883630 3.06% /MANUALS/fedora-7-unleashed.pdf
21 279 0.10% 570 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
22 278 0.10% 446 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
23 278 0.10% 368 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
24 278 0.10% 792 0.00% /~solen/
25 277 0.10% 3864 0.01% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
26 275 0.10% 2700 0.01% /MANUALS/intel_ifc/mergedProjects/optaps_for/whutils.js
27 269 0.10% 4241 0.01% /MANUALS/intel_ifc/mergedProjects/bldaps_for/
28 250 0.09% 774 0.00% http://astroa.physics.metu.edu.tr/MANUALS/cgi_perl.tut/guestbook.html
29 249 0.09% 494 0.00% /MANUALS/cgi_perl.tut/
30 232 0.09% 2703 0.01% /MANUALS/latex2e_manual/latex2e_toc.html

Top 10 of 19371 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 16700581 57.84% /~mehtap/IGRJ01583_B_R.tar.gz
2 4 0.00% 3849897 13.33% /~mehtap/music.tar.gz
3 1836 0.68% 1837279 6.36% /MANUALS/sextractor/Guide2source_extractor.pdf
4 280 0.10% 883630 3.06% /MANUALS/fedora-7-unleashed.pdf
5 611 0.23% 759875 2.63% /~umk/astr517/Hamamatsu_PMT.pdf
6 32050 11.92% 321462 1.11% /usage/
7 133 0.05% 272071 0.94% /~solen/Prep_talk_final.pdf
8 47 0.02% 118068 0.41% /~solen/chap3-galaxies-cosmology.pdf
9 17231 6.41% 112650 0.39% /meteo/rotse_meteomonitor.html
10 55 0.02% 112260 0.39% /~solen/Ch09_Lecture.pdf

Top 10 of 4250 Total Entry Pages
# Hits Visits URL
1 12913 4.80% 4846 24.90% /
2 32050 11.92% 1981 10.18% /usage/
3 914 0.34% 568 2.92% /MANUALS/cgi_perl.tut/guestbook.html
4 416 0.15% 383 1.97% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
5 515 0.19% 378 1.94% http://astroa.physics.metu.edu.tr/
6 611 0.23% 346 1.78% http://astroa.physics.metu.edu.tr/usage/usage_201409.html
7 297 0.11% 238 1.22% /MANUALS/intel_ifc/mergedProjects/optaps_for/common/optaps_time_apps.htm
8 292 0.11% 233 1.20% /twn/types.html
9 250 0.09% 202 1.04% http://astroa.physics.metu.edu.tr/MANUALS/cgi_perl.tut/guestbook.html
10 278 0.10% 174 0.89% /~solen/

Top 10 of 4262 Total Exit Pages
# Hits Visits URL
1 12913 4.80% 5206 26.36% /
2 32050 11.92% 1964 9.95% /usage/
3 914 0.34% 558 2.83% /MANUALS/cgi_perl.tut/guestbook.html
4 416 0.15% 375 1.90% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
5 515 0.19% 372 1.88% http://astroa.physics.metu.edu.tr/
6 882 0.33% 299 1.51% /usage/usage_201409.html
7 297 0.11% 238 1.21% /MANUALS/intel_ifc/mergedProjects/optaps_for/common/optaps_time_apps.htm
8 292 0.11% 228 1.15% /twn/types.html
9 250 0.09% 213 1.08% http://astroa.physics.metu.edu.tr/MANUALS/cgi_perl.tut/guestbook.html
10 232 0.09% 172 0.87% /MANUALS/latex2e_manual/latex2e_toc.html

Top 30 of 9088 Total Sites
# Hits Files KBytes Visits Hostname
1 62542 23.26% 20728 12.70% 114444 0.40% 22 0.10% astro2.physics.metu.edu.tr
2 18074 6.72% 9010 5.52% 70666 0.24% 21 0.10% astroa.physics.metu.edu.tr
3 13669 5.08% 5238 3.21% 246127 0.85% 289 1.35% spider-5-255-251-153.yandex.com
4 10194 3.79% 10194 6.25% 102301 0.35% 372 1.74% 195.88.16.114
5 9869 3.67% 9447 5.79% 81538 0.28% 1 0.00% static.167.236.251.148.clients.your-server.de
6 7367 2.74% 7367 4.51% 48179 0.17% 10 0.05% tug.tug.tubitak.gov.tr
7 7330 2.73% 7329 4.49% 47931 0.17% 10 0.05% tug.tubitak.gov.tr
8 6910 2.57% 6910 4.23% 65770 0.23% 310 1.45% arx94-119.araxinfo.com
9 4194 1.56% 114 0.07% 10560 0.04% 25 0.12% pz22a.physics.metu.edu.tr
10 3385 1.26% 44 0.03% 192 0.00% 23 0.11% pz31a.physics.metu.edu.tr
11 3313 1.23% 3313 2.03% 33154 0.11% 33 0.15% 146.185.223.4
12 3268 1.22% 2914 1.79% 14643939 50.72% 377 1.77% b110125.yse.yahoo.net
13 3228 1.20% 3228 1.98% 30730 0.11% 15 0.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 2134 0.79% 1126 0.69% 39847 0.14% 126 0.59% spider-77-88-9-11.yandex.com
15 2116 0.79% 2116 1.30% 13576 0.05% 40 0.19% cpanel19.v.fozzy.com
16 1903 0.71% 1893 1.16% 16864 0.06% 23 0.11% 93.170.130.251
17 1864 0.69% 174 0.11% 2685 0.01% 149 0.70% 84.121.56.133.dyn.user.ono.com
18 1829 0.68% 1829 1.12% 17429 0.06% 8 0.04% 128.199.255.92
19 1768 0.66% 1768 1.08% 16834 0.06% 90 0.42% 31.184.236.65
20 1664 0.62% 128 0.08% 1840 0.01% 99 0.46% 144.122.75.164
21 1608 0.60% 1212 0.74% 37107 0.13% 111 0.52% crawl-66-249-76-52.googlebot.com
22 1578 0.59% 1578 0.97% 132689 0.46% 227 1.06% 46.161.9.12
23 1393 0.52% 1268 0.78% 16223 0.06% 37 0.17% 163-172-14-55.rev.poneytelecom.eu
24 1353 0.50% 1353 0.83% 12872 0.04% 201 0.94% host-46-166-199-137.neotelecom.ru
25 1338 0.50% 1129 0.69% 56989 0.20% 148 0.69% crawl-66-249-66-96.googlebot.com
26 1291 0.48% 1012 0.62% 58840 0.20% 100 0.47% crawl-66-249-65-171.googlebot.com
27 1236 0.46% 940 0.58% 81993 0.28% 150 0.70% crawl-66-249-64-40.googlebot.com
28 1020 0.38% 760 0.47% 94225 0.33% 153 0.72% crawl-66-249-64-42.googlebot.com
29 963 0.36% 954 0.58% 9440 0.03% 50 0.23% 195-154-216-79.rev.poneytelecom.eu
30 927 0.34% 731 0.45% 48254 0.17% 100 0.47% crawl-66-249-65-174.googlebot.com

Top 10 of 9088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3268 1.22% 2914 1.79% 14643939 50.72% 377 1.77% b110125.yse.yahoo.net
2 553 0.21% 455 0.28% 5163788 17.88% 87 0.41% b118801.yse.yahoo.net
3 569 0.21% 523 0.32% 1007185 3.49% 37 0.17% msnbot-207-46-13-72.search.msn.com
4 13669 5.08% 5238 3.21% 246127 0.85% 289 1.35% spider-5-255-251-153.yandex.com
5 868 0.32% 124 0.08% 242555 0.84% 0 0.00% snmac.oapd.inaf.it
6 1578 0.59% 1578 0.97% 132689 0.46% 227 1.06% 46.161.9.12
7 8 0.00% 8 0.00% 119647 0.41% 0 0.00% 107.150.62.250
8 62542 23.26% 20728 12.70% 114444 0.40% 22 0.10% astro2.physics.metu.edu.tr
9 10194 3.79% 10194 6.25% 102301 0.35% 372 1.74% 195.88.16.114
10 10 0.00% 10 0.01% 99207 0.34% 0 0.00% 36.83.89.10

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 63 0.02% 63 0.04% 1214 0.00% 2 0.01% umk

Usage by Country for October 2016

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 110915 41.25% 47896 29.35% 844271 2.92% Turkey
2 65971 24.54% 44661 27.37% 3617464 12.53% US Commercial
3 45559 16.95% 38554 23.63% 2060179 7.13% Unresolved/Unknown
4 14320 5.33% 10614 6.50% 20579331 71.27% Network
5 12053 4.48% 11080 6.79% 193169 0.67% Germany
6 6252 2.33% 6004 3.68% 185104 0.64% Russian Federation
7 2218 0.82% 464 0.28% 285193 0.99% Italy
8 2179 0.81% 947 0.58% 376412 1.30% US Educational
9 2132 0.79% 851 0.52% 18137 0.06% Japan
10 619 0.23% 461 0.28% 55424 0.19% France
11 445 0.17% 257 0.16% 11046 0.04% Ukraine
12 432 0.16% 402 0.25% 13757 0.05% Romania
13 419 0.16% 326 0.20% 57134 0.20% India
14 388 0.14% 251 0.15% 75454 0.26% United Kingdom
15 367 0.14% 237 0.15% 19318 0.07% Canada
16 365 0.14% 300 0.18% 47886 0.17% Brazil
17 328 0.12% 286 0.18% 25230 0.09% Australia
18 293 0.11% 207 0.13% 3236 0.01% Hungary
19 254 0.09% 214 0.13% 19743 0.07% Netherlands
20 252 0.09% 136 0.08% 2089 0.01% Poland
21 244 0.09% 162 0.10% 43904 0.15% Spain
22 170 0.06% 140 0.09% 25262 0.09% Sweden
23 161 0.06% 104 0.06% 3866 0.01% Finland
24 155 0.06% 112 0.07% 32613 0.11% Chile
25 137 0.05% 122 0.07% 14979 0.05% Switzerland
26 132 0.05% 87 0.05% 9130 0.03% Mexico
27 120 0.04% 53 0.03% 14343 0.05% Greece
28 110 0.04% 81 0.05% 23433 0.08% China
29 105 0.04% 87 0.05% 11597 0.04% US Government
30 105 0.04% 101 0.06% 256 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01