Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 16740 | 14076 | 14899 | 1228 | 2325 | 1017245 | 4913 | 59596 | 56307 | 66963 |
Oct 2024 | 23273 | 19980 | 21240 | 2013 | 12096 | 65945863 | 62427 | 658461 | 619401 | 721469 |
Sep 2024 | 25566 | 21940 | 23726 | 1801 | 11018 | 42908718 | 54044 | 711806 | 658205 | 766999 |
Aug 2024 | 30850 | 26776 | 28516 | 2116 | 12858 | 46359550 | 65611 | 883999 | 830072 | 956354 |
Jul 2024 | 44897 | 41642 | 42694 | 1772 | 11287 | 144492909 | 54934 | 1323528 | 1290914 | 1391807 |
Jun 2024 | 38740 | 35133 | 36779 | 1537 | 11350 | 92992984 | 46119 | 1103399 | 1054015 | 1162208 |
May 2024 | 35433 | 30263 | 32520 | 1680 | 15093 | 103158829 | 52099 | 1008144 | 938177 | 1098452 |
Apr 2024 | 68926 | 65929 | 66529 | 2007 | 12068 | 166460963 | 60237 | 1995894 | 1977874 | 2067807 |
Mar 2024 | 84830 | 82703 | 82504 | 1683 | 12859 | 170307518 | 52194 | 2557654 | 2563796 | 2629755 |
Feb 2024 | 46638 | 44702 | 44477 | 1575 | 12293 | 170920154 | 45686 | 1289842 | 1296369 | 1352511 |
Jan 2024 | 25772 | 23761 | 23820 | 1565 | 12856 | 182923925 | 48538 | 738424 | 736598 | 798960 |
Dec 2023 | 22866 | 20477 | 20823 | 1551 | 14597 | 161905960 | 48095 | 645519 | 634789 | 708859 |
Totals | 1349394618 | 594897 | 12976266 | 12656517 | 13722144 | |||||
Generated by Webalizer Version 2.01 |